MANTRA
$OM

Verified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Connect with MANTRA
Trade OM

MANTRA
$OMVerified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Trade OM
Connect with MANTRA
Token Holders of OM
1Person
Balance
145.72M
Value
$30.9M
Supply
16.39%
Balance History
4Contract
Balance
50.12M
Value
$10.6M
Supply
5.64%
Balance History
5Person
Balance
38.17M
Value
$8.1M
Supply
4.29%
Balance History
7Person
Balance
18.94M
Value
$4.0M
Supply
2.13%
Balance History
8Person
Balance
16.67M
Value
$3.5M
Supply
1.88%
Balance History
9Person
Balance
16.2M
Value
$3.4M
Supply
1.82%
Balance History
11Person
Balance
8.41M
Value
$1.8M
Supply
0.95%
Balance History
12Person
Balance
7.91M
Value
$1.7M
Supply
0.89%
Balance History
13Person
Balance
7.81M
Value
$1.7M
Supply
0.88%
Balance History
14Contract
Balance
7.21M
Value
$1.5M
Supply
0.81%
Balance History
15Person
Balance
5.39M
Value
$1.1M
Supply
0.61%
Balance History
16Person
Balance
5.18M
Value
$1.1M
Supply
0.58%
Balance History
17Person
Balance
5.18M
Value
$1.1M
Supply
0.58%
Balance History
18Person
Balance
5M
Value
$1.1M
Supply
0.56%
Balance History
19Person
Balance
4.49M
Value
$950,919
Supply
0.50%
Balance History
21Person
Balance
4.47M
Value
$946,679
Supply
0.50%
Balance History
22Person
Balance
4.25M
Value
$900,832
Supply
0.48%
Balance History
23Person
Balance
4.16M
Value
$882,803
Supply
0.47%
Balance History
24Person
Balance
4.13M
Value
$874,347
Supply
0.46%
Balance History
25Contract
Wallet
Polygon: ERC20 BridgeEntity
Polygon
Balance
3.88M
Value
$822,293
Supply
0.44%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 145,718,170.7100 | $30,886,775.62 | 16.39% | ||
2 | Person | 69,889,291.4370 | $14,813,903.11 | 7.86% | ||
3 | Binance 28Binance | Person | 61,361,220.4780 | $13,006,272.58 | 6.90% | |
4 | Contract | 50,118,254.8514 | $10,623,186.42 | 5.64% | ||
5 | Person | 38,167,122.7616 | $8,089,995.58 | 4.29% | ||
6 | Person | 26,600,001.0000 | $5,638,200.50 | 2.99% | ||
7 | Person | 18,941,273.0000 | $4,014,838.00 | 2.13% | ||
8 | Person | 16,670,475.2780 | $3,533,514.23 | 1.88% | ||
9 | Person | 16,200,340.1544 | $3,433,863.25 | 1.82% | ||
10 | Bybit: Hot WalletBybit | Person | 10,075,860.8111 | $2,135,703.81 | 1.13% | |
11 | Person | 8,405,104.1380 | $1,781,566.19 | 0.95% | ||
12 | Person | 7,914,800.7665 | $1,677,640.30 | 0.89% | ||
13 | Person | 7,813,528.1845 | $1,656,174.32 | 0.88% | ||
14 | Contract | 7,208,750.2504 | $1,527,984.12 | 0.81% | ||
15 | Person | 5,392,691.5145 | $1,143,047.93 | 0.61% | ||
16 | Person | 5,183,391.7835 | $1,098,684.25 | 0.58% | ||
17 | Person | 5,177,067.9066 | $1,097,343.82 | 0.58% | ||
18 | Person | 5,000,000.0000 | $1,059,812.08 | 0.56% | ||
19 | Person | 4,486,261.9915 | $950,918.93 | 0.50% | ||
20 | Bitget: Hot WalletBitget | Person | 4,474,390.3369 | $948,402.59 | 0.50% | |
21 | Person | 4,466,259.1200 | $946,679.08 | 0.50% | ||
22 | Person | 4,249,960.0000 | $900,831.79 | 0.48% | ||
23 | Person | 4,164,901.4658 | $882,802.58 | 0.47% | ||
24 | Person | 4,125,010.0000 | $874,347.09 | 0.46% | ||
25 | Polygon: ERC20 BridgePolygon | Contract | 3,879,428.9281 | $822,293.13 | 0.44% |
Showing 1-25 of 100 holders
Rows per page: