The Sandbox
$SAND

Verified Contract
Gaming (GameFi)NFTMetaversePolygon EcosystemPlay To EarnHarmony EcosystemEthereum EcosystemAnimoca Brands PortfolioAlleged SEC SecuritiesBinance LaunchpadGaming Utility TokenSimulation GamesEnergi EcosystemBinance Labs PortfolioGaming MarketplaceCoinbase 50 Index
Connect with The Sandbox
Trade SAND

The Sandbox
$SANDVerified Contract
Gaming (GameFi)NFTMetaversePolygon EcosystemPlay To EarnHarmony EcosystemEthereum EcosystemAnimoca Brands PortfolioAlleged SEC SecuritiesBinance LaunchpadGaming Utility TokenSimulation GamesEnergi EcosystemBinance Labs PortfolioGaming MarketplaceCoinbase 50 Index
Trade SAND
Connect with The Sandbox
Token Holders of SAND
1Person
Balance
750.42M
Value
$269.5M
Supply
25.01%
Balance History
2Contract
Wallet
Polygon: ERC20 BridgeEntity
Polygon
Balance
300.84M
Value
$108.0M
Supply
10.03%
Balance History
3Contract
Balance
245.02M
Value
$88.0M
Supply
8.17%
Balance History
4Contract
Balance
152.5M
Value
$54.8M
Supply
5.08%
Balance History
6Person
Balance
112M
Value
$40.2M
Supply
3.73%
Balance History
9Person
Balance
63.7M
Value
$22.9M
Supply
2.12%
Balance History
10Contract
Balance
62.36M
Value
$22.4M
Supply
2.08%
Balance History
11Person
Balance
44.02M
Value
$15.8M
Supply
1.47%
Balance History
12Contract
Balance
36.91M
Value
$13.3M
Supply
1.23%
Balance History
14Person
Balance
25.69M
Value
$9.2M
Supply
0.86%
Balance History
15Person
Balance
22.99M
Value
$8.3M
Supply
0.77%
Balance History
18Person
Balance
17.92M
Value
$6.4M
Supply
0.60%
Balance History
19Person
Balance
17.15M
Value
$6.2M
Supply
0.57%
Balance History
20Person
Wallet
Crypto.com: Hot WalletEntity
Crypto.com
Balance
15.84M
Value
$5.7M
Supply
0.53%
Balance History
22Person
Balance
13.89M
Value
$5.0M
Supply
0.46%
Balance History
23Person
Balance
12.09M
Value
$4.3M
Supply
0.40%
Balance History
24Person
Balance
11.57M
Value
$4.2M
Supply
0.39%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 750,419,218.4922 | $269,508,295.17 | 25.01% | ||
2 | Polygon: ERC20 BridgePolygon | Contract | 300,836,230.4205 | $108,043,421.05 | 10.03% | |
3 | Contract | 245,019,680.1500 | $87,997,261.60 | 8.17% | ||
4 | Contract | 152,501,071.0000 | $54,769,790.86 | 5.08% | ||
5 | Binance 28Binance | Person | 119,000,000.0000 | $42,738,094.03 | 3.97% | |
6 | Person | 112,000,000.0000 | $40,224,088.50 | 3.73% | ||
7 | Bithumb: Hot WalletBithumb | Person | 106,898,713.8782 | $38,391,994.00 | 3.56% | |
8 | Person | 68,200,118.1030 | $24,493,639.16 | 2.27% | ||
9 | Person | 63,704,964.5797 | $22,879,233.33 | 2.12% | ||
10 | Contract | 62,360,297.6267 | $22,396,304.74 | 2.08% | ||
11 | Person | 44,024,988.8200 | $15,811,295.06 | 1.47% | ||
12 | Contract | 36,908,138.6200 | $13,255,323.52 | 1.23% | ||
13 | Bybit: Hot WalletBybit | Person | 36,594,594.5313 | $13,142,716.15 | 1.22% | |
14 | Person | 25,691,801.8042 | $9,227,047.41 | 0.86% | ||
15 | Person | 22,991,691.8390 | $8,257,320.07 | 0.77% | ||
16 | Gemini: Cold WalletGemini | Contract | 19,760,000.0000 | $7,096,678.47 | 0.66% | |
17 | Person | 19,000,000.0000 | $6,823,729.30 | 0.63% | ||
18 | Person | 17,922,426.8145 | $6,436,725.74 | 0.60% | ||
19 | Person | 17,145,301.9538 | $6,157,626.28 | 0.57% | ||
20 | Crypto.com: Hot WalletCrypto.com | Person | 15,835,050.7759 | $5,687,057.89 | 0.53% | |
21 | Kraken: Hot WalletKraken | Person | 14,612,694.6173 | $5,248,056.44 | 0.49% | |
22 | Person | 13,885,858.2402 | $4,987,017.77 | 0.46% | ||
23 | Person | 12,089,274.6165 | $4,341,786.18 | 0.40% | ||
24 | Person | 11,569,594.0617 | $4,155,146.21 | 0.39% | ||
25 | Bitget: Hot WalletBitget | Person | 11,375,879.8882 | $4,085,574.99 | 0.38% |
Showing 1-25 of 100 holders
Rows per page: