Linear
$LINA

Verified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)Yield FarmingBNB Chain EcosystemHarmony EcosystemEthereum EcosystemReal World Assets (RWA)Binance LaunchpadAlameda Research Portfolio
Connect with Linear
Trade LINA

Linear
$LINAVerified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)Yield FarmingBNB Chain EcosystemHarmony EcosystemEthereum EcosystemReal World Assets (RWA)Binance LaunchpadAlameda Research Portfolio
Trade LINA
Connect with Linear
Token Holders of LINA
1Person
Balance
3.33B
Value
$83,885
Supply
33.28%
Balance History
2Contract
Balance
690.48M
Value
$17,407
Supply
6.90%
Balance History
3Person
Balance
540.82M
Value
$13,634
Supply
5.41%
Balance History
4Person
Balance
448.2M
Value
$11,299
Supply
4.48%
Balance History
5Person
Balance
291.21M
Value
$7,341
Supply
2.91%
Balance History
6Person
Balance
280.62M
Value
$7,074
Supply
2.81%
Balance History
8Person
Balance
177.81M
Value
$4,483
Supply
1.78%
Balance History
9Person
Balance
155.74M
Value
$3,926
Supply
1.56%
Balance History
11Person
Balance
128.04M
Value
$3,228
Supply
1.28%
Balance History
14Contract
Balance
92.3M
Value
$2,327
Supply
0.92%
Balance History
17Person
Balance
62.77M
Value
$1,582
Supply
0.63%
Balance History
18Person
Balance
59.54M
Value
$1,501
Supply
0.60%
Balance History
20Person
Balance
47.68M
Value
$1,202
Supply
0.48%
Balance History
22Person
Balance
41.77M
Value
$1,053
Supply
0.42%
Balance History
23Person
Balance
40.2M
Value
$1,013
Supply
0.40%
Balance History
24Person
Balance
37.66M
Value
$949.47
Supply
0.38%
Balance History
25Contract
Balance
36.47M
Value
$919.27
Supply
0.36%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 3,327,525,995.3136 | $83,884.64 | 33.28% | ||
2 | Contract | 690,480,140.6797 | $17,406.53 | 6.90% | ||
3 | Person | 540,819,619.7485 | $13,633.69 | 5.41% | ||
4 | Person | 448,201,882.3343 | $11,298.86 | 4.48% | ||
5 | Person | 291,209,333.9120 | $7,341.19 | 2.91% | ||
6 | Person | 280,617,293.8530 | $7,074.17 | 2.81% | ||
7 | Indodax: Hot WalletIndodax | Person | 258,640,293.7842 | $6,520.14 | 2.59% | |
8 | Person | 177,814,814.8148 | $4,482.59 | 1.78% | ||
9 | Person | 155,743,222.3146 | $3,926.18 | 1.56% | ||
10 | KuCoin: Hot WalletKuCoin | Person | 146,221,125.0097 | $3,686.13 | 1.46% | |
11 | Person | 128,040,672.4556 | $3,227.82 | 1.28% | ||
12 | Contract | 117,320,055.0992 | $2,957.56 | 1.17% | ||
13 | Person | 104,698,001.3234 | $2,639.36 | 1.05% | ||
14 | Contract | 92,304,219.7587 | $2,326.93 | 0.92% | ||
15 | Bitget: Hot WalletBitget | Person | 87,206,616.1543 | $2,198.42 | 0.87% | |
16 | Person | 80,534,087.4711 | $2,030.21 | 0.81% | ||
17 | Person | 62,773,772.9269 | $1,582.48 | 0.63% | ||
18 | Person | 59,538,013.4396 | $1,500.91 | 0.60% | ||
19 | KuCoin 6KuCoin | Person | 51,462,749.4345 | $1,297.34 | 0.51% | |
20 | Person | 47,684,206.0120 | $1,202.09 | 0.48% | ||
21 | Contract | 45,093,360.0000 | $1,136.77 | 0.45% | ||
22 | Person | 41,774,841.0352 | $1,053.11 | 0.42% | ||
23 | Person | 40,197,896.0281 | $1,013.36 | 0.40% | ||
24 | Person | 37,663,632.9000 | $949.47 | 0.38% | ||
25 | Contract | 36,465,295.6236 | $919.27 | 0.36% |
Showing 1-25 of 100 holders
Rows per page: