Telcoin
$TEL

Verified Contract
Decentralized Finance (DeFi)WalletsPolygon EcosystemEthereum EcosystemPayment SolutionsBase EcosystemSora EcosystemMade in USA
Connect with Telcoin
Trade TEL

Telcoin
$TELVerified Contract
Decentralized Finance (DeFi)WalletsPolygon EcosystemEthereum EcosystemPayment SolutionsBase EcosystemSora EcosystemMade in USA
Trade TEL
Connect with Telcoin
Token Holders of TEL
1Contract
Wallet
Polygon: ERC20 BridgeEntity
Polygon
Balance
33.26B
Value
$128.4M
Supply
33.26%
Balance History
2Contract
Balance
8.1B
Value
$31.3M
Supply
8.10%
Balance History
4Person
Balance
2.45B
Value
$9.5M
Supply
2.45%
Balance History
5Person
Balance
1.53B
Value
$5.9M
Supply
1.53%
Balance History
6Contract
Balance
1.5B
Value
$5.8M
Supply
1.50%
Balance History
7Contract
Balance
1.42B
Value
$5.5M
Supply
1.42%
Balance History
8Person
Balance
1.38B
Value
$5.3M
Supply
1.38%
Balance History
11Person
Balance
855.21M
Value
$3.3M
Supply
0.86%
Balance History
12Person
Balance
817.2M
Value
$3.2M
Supply
0.82%
Balance History
13Person
Balance
742.6M
Value
$2.9M
Supply
0.74%
Balance History
14Contract
Wallet
Base: L1 Standard BridgeEntity
Base
Balance
703.78M
Value
$2.7M
Supply
0.70%
Balance History
16Person
Balance
599M
Value
$2.3M
Supply
0.60%
Balance History
17Person
Balance
592.43M
Value
$2.3M
Supply
0.59%
Balance History
18Contract
Balance
576.38M
Value
$2.2M
Supply
0.58%
Balance History
20Person
Balance
558.71M
Value
$2.2M
Supply
0.56%
Balance History
21Person
Balance
522.68M
Value
$2.0M
Supply
0.52%
Balance History
22Person
Balance
494.74M
Value
$1.9M
Supply
0.49%
Balance History
23Contract
Balance
480.36M
Value
$1.9M
Supply
0.48%
Balance History
24Person
Balance
438.97M
Value
$1.7M
Supply
0.44%
Balance History
25Contract
Balance
429.88M
Value
$1.7M
Supply
0.43%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Polygon: ERC20 BridgePolygon | Contract | 33,257,823,057.5500 | $128,395,025.42 | 33.26% | |
2 | Contract | 8,100,333,334.9900 | $31,272,116.12 | 8.10% | ||
3 | KuCoin 6KuCoin | Person | 7,130,460,798.8600 | $27,527,829.89 | 7.13% | |
4 | Person | 2,451,819,824.1500 | $9,465,486.30 | 2.45% | ||
5 | Person | 1,534,213,085.4900 | $5,922,977.21 | 1.53% | ||
6 | Contract | 1,500,000,000.0000 | $5,790,894.30 | 1.50% | ||
7 | Contract | 1,417,619,480.2600 | $5,472,856.38 | 1.42% | ||
8 | Person | 1,380,978,909.0000 | $5,331,401.93 | 1.38% | ||
9 | KuCoin: Hot WalletKuCoin | Person | 1,304,993,955.6500 | $5,038,054.71 | 1.30% | |
10 | Bybit: Hot WalletBybit | Person | 1,200,371,970.4700 | $4,634,151.47 | 1.20% | |
11 | Person | 855,209,647.1800 | $3,301,619.12 | 0.86% | ||
12 | Person | 817,202,059.0000 | $3,154,887.17 | 0.82% | ||
13 | Person | 742,599,339.0400 | $2,866,876.19 | 0.74% | ||
14 | Contract | 703,775,191.1400 | $2,716,991.83 | 0.70% | ||
15 | Person | 605,000,010.0000 | $2,335,660.74 | 0.61% | ||
16 | Person | 599,000,000.0000 | $2,312,497.13 | 0.60% | ||
17 | Person | 592,427,397.2400 | $2,287,122.96 | 0.59% | ||
18 | Contract | 576,381,053.0000 | $2,225,174.50 | 0.58% | ||
19 | Contract | 570,284,414.7300 | $2,201,637.85 | 0.57% | ||
20 | Person | 558,710,458.0900 | $2,156,955.47 | 0.56% | ||
21 | Person | 522,676,195.8900 | $2,017,841.74 | 0.52% | ||
22 | Person | 494,738,274.7500 | $1,909,984.70 | 0.49% | ||
23 | Contract | 480,356,042.0000 | $1,854,460.71 | 0.48% | ||
24 | Person | 438,971,470.1900 | $1,694,691.59 | 0.44% | ||
25 | Contract | 429,883,340.0000 | $1,659,605.99 | 0.43% |
Showing 1-25 of 100 holders
Rows per page: