LimeWire
$LMWR

Verified Contract
Artificial Intelligence (AI)MusicSocialFiNFTBNB Chain EcosystemDePINBase Ecosystem
Token Holders of LMWR
1Person
Balance
140M
Value
$16.1M
Supply
22.12%
Balance History
2Person
Balance
100M
Value
$11.5M
Supply
15.80%
Balance History
3Contract
Balance
47.91M
Value
$5.5M
Supply
7.57%
Balance History
4Person
Balance
45.51M
Value
$5.2M
Supply
7.19%
Balance History
5Person
Balance
20.34M
Value
$2.3M
Supply
3.21%
Balance History
7Person
Balance
19.77M
Value
$2.3M
Supply
3.12%
Balance History
9Contract
Balance
17.22M
Value
$2.0M
Supply
2.72%
Balance History
10Person
Balance
13.45M
Value
$1.5M
Supply
2.13%
Balance History
11Person
Balance
13.37M
Value
$1.5M
Supply
2.11%
Balance History
12Person
Wallet
Crypto.com: Hot WalletEntity
Crypto.com
Balance
10.88M
Value
$1.3M
Supply
1.72%
Balance History
13Person
Balance
10.61M
Value
$1.2M
Supply
1.68%
Balance History
14Person
Balance
10.09M
Value
$1.2M
Supply
1.59%
Balance History
15Person
Balance
9.95M
Value
$1.1M
Supply
1.57%
Balance History
18Person
Balance
6.13M
Value
$705,816
Supply
0.97%
Balance History
19Contract
Balance
5.13M
Value
$590,574
Supply
0.81%
Balance History
20Contract
Balance
4.46M
Value
$513,777
Supply
0.71%
Balance History
21Contract
Balance
3.53M
Value
$406,408
Supply
0.56%
Balance History
22Person
Balance
3.4M
Value
$391,632
Supply
0.54%
Balance History
25Person
Balance
3.34M
Value
$384,278
Supply
0.53%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 140,000,011.0000 | $16,111,709.59 | 22.12% | ||
2 | Person | 100,000,007.0000 | $11,508,363.89 | 15.80% | ||
3 | Contract | 47,906,883.0120 | $5,513,298.04 | 7.57% | ||
4 | Person | 45,506,890.0000 | $5,237,098.13 | 7.19% | ||
5 | Person | 20,339,797.2830 | $2,340,777.72 | 3.21% | ||
6 | Bybit: Hot WalletBybit | Person | 19,973,541.6583 | $2,298,627.70 | 3.16% | |
7 | Person | 19,766,739.6982 | $2,274,828.18 | 3.12% | ||
8 | Kraken: Hot WalletKraken | Person | 18,842,701.5591 | $2,168,486.51 | 2.98% | |
9 | Contract | 17,222,356.3458 | $1,982,011.30 | 2.72% | ||
10 | Person | 13,454,455.6331 | $1,548,387.61 | 2.13% | ||
11 | Person | 13,374,092.1696 | $1,539,139.09 | 2.11% | ||
12 | Crypto.com: Hot WalletCrypto.com | Person | 10,884,745.9532 | $1,252,656.09 | 1.72% | |
13 | Person | 10,606,002.0849 | $1,220,577.23 | 1.68% | ||
14 | Person | 10,088,071.3860 | $1,160,971.88 | 1.59% | ||
15 | Person | 9,945,905.3000 | $1,144,610.89 | 1.57% | ||
16 | Gate.io: Hot WalletGate.io | Person | 7,727,556.2678 | $889,315.23 | 1.22% | |
17 | KuCoin 6KuCoin | Person | 7,362,769.6262 | $847,334.26 | 1.16% | |
18 | Person | 6,133,072.4151 | $705,816.24 | 0.97% | ||
19 | Contract | 5,131,691.7890 | $590,573.72 | 0.81% | ||
20 | Contract | 4,464,383.0000 | $513,777.41 | 0.71% | ||
21 | Contract | 3,531,417.0000 | $406,408.29 | 0.56% | ||
22 | Person | 3,403,021.7044 | $391,632.09 | 0.54% | ||
23 | Uphold: Hot WalletUphold | Person | 3,372,264.6776 | $388,092.46 | 0.53% | |
24 | Bitget: Hot WalletBitget | Person | 3,361,251.7627 | $386,825.06 | 0.53% | |
25 | Person | 3,339,118.6740 | $384,277.90 | 0.53% |
Showing 1-25 of 100 holders
Rows per page: