Pepe
$PEPE

Verified Contract
BNB Chain EcosystemMemeArbitrum EcosystemEthereum EcosystemFrog-ThemedGMCI Meme IndexGMCI IndexThe Boy’s Club
Connect with Pepe
Trade PEPE

Pepe
$PEPEVerified Contract
BNB Chain EcosystemMemeArbitrum EcosystemEthereum EcosystemFrog-ThemedGMCI Meme IndexGMCI IndexThe Boy’s Club
Trade PEPE
Connect with Pepe
Token Holders of PEPE
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 68,297,719,028,633.6900 | $512,238,756.33 | 16.23% | ||
2 | Person | 16,656,422,987,900.5780 | $124,924,602.43 | 3.96% | ||
3 | Person | 13,702,213,981,854.9470 | $102,767,781.25 | 3.26% | ||
4 | Binance 28Binance | Person | 13,072,148,679,339.8180 | $98,042,237.39 | 3.11% | |
5 | Person | 11,906,694,461,729.1910 | $89,301,230.70 | 2.83% | ||
6 | Person | 10,267,609,998,764.5500 | $77,007,956.50 | 2.44% | ||
7 | Person | 8,221,660,091,387.5030 | $61,663,156.55 | 1.95% | ||
8 | Person | 8,000,000,000,000.0000 | $60,000,686.83 | 1.90% | ||
9 | Bybit: Hot WalletBybit | Person | 6,966,934,859,926.5060 | $52,252,609.59 | 1.66% | |
10 | Burn Address: 0x00...dEaDBurn Addresses | Person | 6,917,076,777,560.1020 | $51,878,669.69 | 1.64% | |
11 | Person | 6,500,001,997,146.4210 | $48,750,573.03 | 1.55% | ||
12 | Person | 5,990,065,991,308.6470 | $44,926,009.20 | 1.42% | ||
13 | Bithumb: Hot WalletBithumb | Person | 5,634,814,381,951.7720 | $42,261,591.63 | 1.34% | |
14 | Kraken: Hot WalletKraken | Person | 5,347,171,711,181.6810 | $40,104,246.91 | 1.27% | |
15 | Person | 5,199,200,863,245.3900 | $38,994,452.85 | 1.24% | ||
16 | Gemini: Cold WalletGemini | Contract | 4,170,002,000,000.0000 | $31,275,373.01 | 0.99% | |
17 | Person | 3,963,990,813,230.0000 | $29,730,271.42 | 0.94% | ||
18 | Crypto.com: Hot WalletCrypto.com | Person | 3,565,091,697,996.2915 | $26,738,493.81 | 0.85% | |
19 | Bitget: Hot WalletBitget | Person | 3,301,520,197,524.8510 | $24,761,684.93 | 0.78% | |
20 | Gate.io 5Gate.io | Person | 3,239,213,535,715.5356 | $24,294,379.62 | 0.77% | |
21 | Person | 3,108,900,657,133.0000 | $23,317,021.84 | 0.74% | ||
22 | Person | 3,032,709,643,175.4100 | $22,745,582.69 | 0.72% | ||
23 | Person | 3,023,038,971,921.5000 | $22,673,051.83 | 0.72% | ||
24 | Person | 2,806,151,715,817.5900 | $21,046,378.79 | 0.67% | ||
25 | Person | 2,526,334,824,826.7974 | $18,947,728.08 | 0.60% |
Showing 1-25 of 100 holders
Rows per page: