PayPal USD
$PYUSD

Verified Contract
StablecoinsUSD StablecoinSolana EcosystemEthereum EcosystemFiat-backed StablecoinMade in USA
Token Holders of PYUSD
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 193,507,486.0672 | $193,482,934.85 | 26.71% | ||
2 | Person | 165,237,161.9102 | $165,216,197.49 | 22.81% | ||
3 | Person | 66,958,705.0550 | $66,950,209.69 | 9.24% | ||
4 | Person | 54,984,522.8240 | $54,977,546.68 | 7.59% | ||
5 | Person | 35,763,562.2602 | $35,759,024.77 | 4.94% | ||
6 | Person | 21,300,000.0000 | $21,297,297.57 | 2.94% | ||
7 | Person | 20,121,862.3200 | $20,119,309.36 | 2.78% | ||
8 | Crypto.com: Hot WalletCrypto.com | Person | 19,277,727.8395 | $19,275,281.98 | 2.66% | |
9 | Person | 19,025,861.7377 | $19,023,447.84 | 2.63% | ||
10 | Person | 16,715,389.9750 | $16,713,269.21 | 2.31% | ||
11 | Person | 15,689,498.7900 | $15,687,508.19 | 2.17% | ||
12 | Contract | 13,461,265.6385 | $13,459,557.74 | 1.86% | ||
13 | Person | 13,164,677.8390 | $13,163,007.57 | 1.82% | ||
14 | Person | 12,168,770.4034 | $12,167,226.49 | 1.68% | ||
15 | Contract | 9,421,290.5085 | $9,420,095.18 | 1.30% | ||
16 | Curve.fi: CurveStableSwapNGCurve.fi | Contract | 8,777,559.8672 | $8,776,446.22 | 1.21% | |
17 | Bybit: Hot WalletBybit | Person | 8,138,495.3266 | $8,137,462.76 | 1.12% | |
18 | Person | 5,000,000.0000 | $4,999,365.63 | 0.69% | ||
19 | Person | 4,471,312.2193 | $4,470,744.92 | 0.62% | ||
20 | Person | 4,381,420.0452 | $4,380,864.15 | 0.60% | ||
21 | Person | 4,000,392.7878 | $3,999,885.24 | 0.55% | ||
22 | Person | 3,398,760.2480 | $3,398,329.03 | 0.47% | ||
23 | Contract | 3,286,674.1346 | $3,286,257.14 | 0.45% | ||
24 | Morpho: Morpho BlueMorpho | Contract | 2,589,833.1946 | $2,589,504.61 | 0.36% | |
25 | Person | 2,508,821.6508 | $2,508,503.34 | 0.35% |
Showing 1-25 of 100 holders
Rows per page: