PayPal USD
$PYUSD

Verified Contract
StablecoinsUSD StablecoinSolana EcosystemEthereum EcosystemFiat-backed StablecoinMade in USA
Token Holders of PYUSD
1Person
Balance
336.89M
Value
$336.8M
Supply
51.23%
Balance History
2Contract
Balance
55.45M
Value
$55.4M
Supply
8.43%
Balance History
3Person
Balance
31.01M
Value
$31.0M
Supply
4.72%
Balance History
4Contract
Balance
26.82M
Value
$26.8M
Supply
4.08%
Balance History
5Person
Balance
22.88M
Value
$22.9M
Supply
3.48%
Balance History
6Person
Balance
21.3M
Value
$21.3M
Supply
3.24%
Balance History
7Person
Balance
20.12M
Value
$20.1M
Supply
3.06%
Balance History
8Person
Balance
15.69M
Value
$15.7M
Supply
2.39%
Balance History
9Contract
Balance
15.22M
Value
$15.2M
Supply
2.31%
Balance History
10Person
Wallet
Crypto.com: Hot WalletEntity
Crypto.com
Balance
12.07M
Value
$12.1M
Supply
1.84%
Balance History
11Person
Balance
10M
Value
$10.0M
Supply
1.52%
Balance History
12Contract
Entity
Curve.fi
Balance
9.52M
Value
$9.5M
Supply
1.45%
Balance History
13Person
Balance
7.15M
Value
$7.2M
Supply
1.09%
Balance History
14Contract
Balance
6.67M
Value
$6.7M
Supply
1.01%
Balance History
15Person
Balance
6.55M
Value
$6.5M
Supply
1.00%
Balance History
18Person
Balance
5M
Value
$5.0M
Supply
0.76%
Balance History
19Person
Balance
4.42M
Value
$4.4M
Supply
0.67%
Balance History
20Person
Balance
4M
Value
$4.0M
Supply
0.61%
Balance History
21Person
Balance
4M
Value
$4.0M
Supply
0.61%
Balance History
22Person
Balance
4M
Value
$4.0M
Supply
0.61%
Balance History
23Person
Balance
4M
Value
$4.0M
Supply
0.61%
Balance History
24Person
Balance
3.52M
Value
$3.5M
Supply
0.54%
Balance History
25Person
Balance
3.4M
Value
$3.4M
Supply
0.52%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 336,887,160.7902 | $336,837,307.02 | 51.23% | ||
2 | Contract | 55,452,898.9516 | $55,444,692.83 | 8.43% | ||
3 | Person | 31,013,259.7913 | $31,008,670.34 | 4.72% | ||
4 | Contract | 26,815,849.2384 | $26,811,880.93 | 4.08% | ||
5 | Person | 22,880,147.8863 | $22,876,762.00 | 3.48% | ||
6 | Person | 21,300,000.0000 | $21,296,847.95 | 3.24% | ||
7 | Person | 20,121,862.3200 | $20,118,884.61 | 3.06% | ||
8 | Person | 15,689,498.7900 | $15,687,177.00 | 2.39% | ||
9 | Contract | 15,217,927.1200 | $15,215,675.12 | 2.31% | ||
10 | Crypto.com: Hot WalletCrypto.com | Person | 12,072,878.9995 | $12,071,092.41 | 1.84% | |
11 | Person | 10,000,354.7500 | $9,998,874.86 | 1.52% | ||
12 | Curve.fi: CurveStableSwapNGCurve.fi | Contract | 9,517,588.7230 | $9,516,180.28 | 1.45% | |
13 | Person | 7,151,398.6113 | $7,150,340.32 | 1.09% | ||
14 | Contract | 6,672,236.5945 | $6,671,249.21 | 1.01% | ||
15 | Person | 6,548,240.4151 | $6,547,271.38 | 1.00% | ||
16 | Kraken: Hot WalletKraken | Person | 6,513,052.5670 | $6,512,088.74 | 0.99% | |
17 | Bybit: Hot WalletBybit | Person | 5,608,529.5203 | $5,607,699.55 | 0.85% | |
18 | Person | 5,000,000.0000 | $4,999,260.08 | 0.76% | ||
19 | Person | 4,421,954.3478 | $4,421,299.97 | 0.67% | ||
20 | Person | 4,000,392.7878 | $3,999,800.80 | 0.61% | ||
21 | Person | 4,000,000.0036 | $3,999,408.07 | 0.61% | ||
22 | Person | 4,000,000.0036 | $3,999,408.07 | 0.61% | ||
23 | Person | 4,000,000.0036 | $3,999,408.07 | 0.61% | ||
24 | Person | 3,522,625.8783 | $3,522,104.59 | 0.54% | ||
25 | Person | 3,398,760.2480 | $3,398,257.29 | 0.52% |
Showing 1-25 of 100 holders
Rows per page: