Render
$RENDER

Verified Contract
Artificial Intelligence (AI)NFTMetaverseSolana EcosystemPolygon EcosystemEthereum EcosystemDePINMulticoin Capital PortfolioAlameda Research PortfolioGMCI DePIN IndexGMCI 30 IndexGMCI IndexMade in USA
Connect with Render
Trade RENDER

Render
$RENDERVerified Contract
Artificial Intelligence (AI)NFTMetaverseSolana EcosystemPolygon EcosystemEthereum EcosystemDePINMulticoin Capital PortfolioAlameda Research PortfolioGMCI DePIN IndexGMCI 30 IndexGMCI IndexMade in USA
Trade RENDER
Connect with Render
Token Holders of RENDER
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Wormhole: Token BridgeWormhole | Contract | 386,184,180.3002 | $1,689,059,332.56 | 72.53% | |
2 | Contract | 14,760,173.2800 | $64,556,783.27 | 2.77% | ||
3 | Contract | 11,687,464.0000 | $51,117,630.27 | 2.19% | ||
4 | KuCoin: Hot WalletKuCoin | Person | 6,524,758.2643 | $28,537,429.55 | 1.23% | |
5 | Person | 4,204,466.1300 | $18,389,134.30 | 0.79% | ||
6 | Person | 3,757,789.4736 | $16,435,498.15 | 0.71% | ||
7 | Gemini: Cold WalletGemini | Contract | 3,150,045.0000 | $13,777,397.36 | 0.59% | |
8 | Person | 1,900,010.0000 | $8,310,101.21 | 0.36% | ||
9 | Person | 1,680,826.9422 | $7,351,457.10 | 0.32% | ||
10 | Polygon: ERC20 BridgePolygon | Contract | 1,351,168.4958 | $5,909,625.18 | 0.25% | |
11 | Person | 1,149,839.4841 | $5,029,069.58 | 0.22% | ||
12 | Person | 1,108,823.1520 | $4,849,675.85 | 0.21% | ||
13 | Person | 1,108,823.1520 | $4,849,675.85 | 0.21% | ||
14 | Person | 1,108,823.1520 | $4,849,675.85 | 0.21% | ||
15 | Person | 1,108,823.1520 | $4,849,675.85 | 0.21% | ||
16 | Person | 1,108,823.1520 | $4,849,675.85 | 0.21% | ||
17 | Person | 1,106,668.4137 | $4,840,251.64 | 0.21% | ||
18 | Person | 1,084,543.4627 | $4,743,483.42 | 0.20% | ||
19 | Contract | 1,041,853.3439 | $4,556,769.03 | 0.20% | ||
20 | Person | 969,200.0000 | $4,239,004.05 | 0.18% | ||
21 | Person | 869,805.0000 | $3,804,278.70 | 0.16% | ||
22 | Person | 800,000.4929 | $3,498,973.72 | 0.15% | ||
23 | Person | 755,447.0035 | $3,304,109.48 | 0.14% | ||
24 | Person | 735,894.1225 | $3,218,590.76 | 0.14% | ||
25 | Person | 688,194.4425 | $3,009,965.98 | 0.13% |
Showing 1-25 of 100 holders
Rows per page: