Polytrade
$TRADE

Verified Contract
BNB Chain EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemReal World Assets (RWA)DWF Labs Portfolio
Connect with Polytrade
Trade TRADE

Polytrade
$TRADEVerified Contract
BNB Chain EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemReal World Assets (RWA)DWF Labs Portfolio
Trade TRADE
Connect with Polytrade
Token Holders of TRADE
2Contract
Balance
4.6M
Value
$588,150
Supply
4.60%
Balance History
3Contract
Balance
3.3M
Value
$421,934
Supply
3.30%
Balance History
4Contract
Balance
3.2M
Value
$409,148
Supply
3.20%
Balance History
5Contract
Balance
2.9M
Value
$370,790
Supply
2.90%
Balance History
6Contract
Balance
1.45M
Value
$185,797
Supply
1.45%
Balance History
7Person
Balance
657.33K
Value
$84,046
Supply
0.66%
Balance History
8Person
Balance
567.18K
Value
$72,519
Supply
0.57%
Balance History
10Person
Balance
430.51K
Value
$55,045
Supply
0.43%
Balance History
11Person
Balance
399.99K
Value
$51,142
Supply
0.40%
Balance History
12Person
Balance
340.89K
Value
$43,585
Supply
0.34%
Balance History
13Person
Balance
264.35K
Value
$33,799
Supply
0.26%
Balance History
14Person
Balance
249.51K
Value
$31,902
Supply
0.25%
Balance History
15Person
Balance
242.33K
Value
$30,984
Supply
0.24%
Balance History
16Person
Balance
230.36K
Value
$29,454
Supply
0.23%
Balance History
17Contract
Balance
209.78K
Value
$26,822
Supply
0.21%
Balance History
18Person
Balance
173.83K
Value
$22,226
Supply
0.17%
Balance History
19Person
Balance
170.7K
Value
$21,825
Supply
0.17%
Balance History
20Person
Balance
168.22K
Value
$21,509
Supply
0.17%
Balance History
22Person
Balance
162.03K
Value
$20,717
Supply
0.16%
Balance History
23Person
Balance
161.83K
Value
$20,691
Supply
0.16%
Balance History
24Contract
Entity
Arbitrum
Balance
149.17K
Value
$19,073
Supply
0.15%
Balance History
25Person
Balance
138.41K
Value
$17,697
Supply
0.14%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Polygon: ERC20 BridgePolygon | Contract | 71,829,792.0089 | $9,184,061.31 | 71.83% | |
2 | Contract | 4,600,000.0000 | $588,149.86 | 4.60% | ||
3 | Contract | 3,300,000.0000 | $421,933.59 | 3.30% | ||
4 | Contract | 3,200,000.0000 | $409,147.73 | 3.20% | ||
5 | Contract | 2,900,000.0000 | $370,790.13 | 2.90% | ||
6 | Contract | 1,453,146.3292 | $185,797.35 | 1.45% | ||
7 | Person | 657,332.2834 | $84,045.63 | 0.66% | ||
8 | Person | 567,177.2301 | $72,518.52 | 0.57% | ||
9 | Bitfinex: Hot WalletBitfinex | Person | 461,599.5575 | $59,019.50 | 0.46% | |
10 | Person | 430,511.5281 | $55,044.63 | 0.43% | ||
11 | Person | 399,985.0000 | $51,141.55 | 0.40% | ||
12 | Person | 340,885.4649 | $43,585.16 | 0.34% | ||
13 | Person | 264,348.8837 | $33,799.30 | 0.26% | ||
14 | Person | 249,509.0000 | $31,901.89 | 0.25% | ||
15 | Person | 242,328.0000 | $30,983.73 | 0.24% | ||
16 | Person | 230,359.8725 | $29,453.51 | 0.23% | ||
17 | Contract | 209,779.5900 | $26,822.14 | 0.21% | ||
18 | Person | 173,831.7734 | $22,225.90 | 0.17% | ||
19 | Person | 170,698.5247 | $21,825.29 | 0.17% | ||
20 | Person | 168,221.1480 | $21,508.53 | 0.17% | ||
21 | KuCoin: Hot WalletKuCoin | Person | 163,575.6132 | $20,914.56 | 0.16% | |
22 | Person | 162,029.8719 | $20,716.92 | 0.16% | ||
23 | Person | 161,830.4999 | $20,691.43 | 0.16% | ||
24 | Arbitrum: L1 ERC20 GatewayArbitrum | Contract | 149,173.0538 | $19,073.07 | 0.15% | |
25 | Person | 138,414.2767 | $17,697.46 | 0.14% |
Showing 1-25 of 100 holders
Rows per page: