Origin Token
$OGN

Verified Contract
Business PlatformNFTEthereum EcosystemBase EcosystemPantera Capital PortfolioMade in USA
Connect with Origin Token
Trade OGN

Origin Token
$OGNVerified Contract
Business PlatformNFTEthereum EcosystemBase EcosystemPantera Capital PortfolioMade in USA
Trade OGN
Connect with Origin Token
Token Holders of OGN
1Contract
Balance
494.38M
Value
$24.9M
Supply
35.07%
Balance History
3Contract
Entity
Origin Protocol
Balance
137.86M
Value
$6.9M
Supply
9.78%
Balance History
4Person
Balance
27.57M
Value
$1.4M
Supply
1.96%
Balance History
5Person
Balance
23.23M
Value
$1.2M
Supply
1.65%
Balance History
6Person
Balance
21.18M
Value
$1.1M
Supply
1.50%
Balance History
8Contract
Balance
20.5M
Value
$1.0M
Supply
1.45%
Balance History
9Person
Balance
20.41M
Value
$1.0M
Supply
1.45%
Balance History
10Contract
Balance
17.16M
Value
$864,425
Supply
1.22%
Balance History
11Person
Balance
15.92M
Value
$801,696
Supply
1.13%
Balance History
12Person
Balance
13.96M
Value
$703,382
Supply
0.99%
Balance History
13Person
Wallet
Coinbase: Hot WalletEntity
Coinbase
Balance
13.39M
Value
$674,437
Supply
0.95%
Balance History
14Person
Balance
12.56M
Value
$632,418
Supply
0.89%
Balance History
15Contract
Balance
11.57M
Value
$582,690
Supply
0.82%
Balance History
17Contract
Balance
11.48M
Value
$578,198
Supply
0.81%
Balance History
18Person
Balance
9.94M
Value
$500,549
Supply
0.70%
Balance History
19Person
Balance
9.7M
Value
$488,399
Supply
0.69%
Balance History
20Person
Balance
9.7M
Value
$488,399
Supply
0.69%
Balance History
21Contract
Balance
9.45M
Value
$475,823
Supply
0.67%
Balance History
22Contract
Wallet
Coinbase: Hot WalletEntity
Coinbase
Balance
9.15M
Value
$460,700
Supply
0.65%
Balance History
23Person
Balance
9.14M
Value
$460,540
Supply
0.65%
Balance History
24Person
Balance
9.12M
Value
$459,586
Supply
0.65%
Balance History
25Person
Balance
9.03M
Value
$455,035
Supply
0.64%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 494,383,090.3569 | $24,901,164.22 | 35.07% | ||
2 | Person | 176,310,250.5810 | $8,880,422.06 | 12.51% | ||
3 | Origin Protocol: MultiSigOrigin Protocol | Contract | 137,855,071.1187 | $6,943,505.62 | 9.78% | |
4 | Person | 27,571,951.8769 | $1,388,748.35 | 1.96% | ||
5 | Person | 23,229,158.4106 | $1,170,009.86 | 1.65% | ||
6 | Person | 21,176,932.0514 | $1,066,643.00 | 1.50% | ||
7 | Binance 14Binance | Person | 20,643,203.5287 | $1,039,760.08 | 1.46% | |
8 | Contract | 20,503,169.3941 | $1,032,706.82 | 1.45% | ||
9 | Person | 20,407,620.0315 | $1,027,894.17 | 1.45% | ||
10 | Contract | 17,162,124.0004 | $864,424.53 | 1.22% | ||
11 | Person | 15,916,730.0480 | $801,696.33 | 1.13% | ||
12 | Person | 13,964,813.3205 | $703,381.88 | 0.99% | ||
13 | Coinbase: Hot WalletCoinbase | Person | 13,390,156.0123 | $674,437.46 | 0.95% | |
14 | Person | 12,555,905.8249 | $632,417.81 | 0.89% | ||
15 | Contract | 11,568,627.1964 | $582,690.41 | 0.82% | ||
16 | Person | 11,527,202.8708 | $580,603.94 | 0.82% | ||
17 | Contract | 11,479,437.4221 | $578,198.09 | 0.81% | ||
18 | Person | 9,937,806.8791 | $500,549.00 | 0.70% | ||
19 | Person | 9,696,579.6523 | $488,398.83 | 0.69% | ||
20 | Person | 9,696,579.6523 | $488,398.83 | 0.69% | ||
21 | Contract | 9,446,902.4916 | $475,823.05 | 0.67% | ||
22 | Coinbase: Hot WalletCoinbase | Contract | 9,146,649.9318 | $460,699.88 | 0.65% | |
23 | Person | 9,143,476.5167 | $460,540.04 | 0.65% | ||
24 | Person | 9,124,541.6704 | $459,586.33 | 0.65% | ||
25 | Person | 9,034,174.5242 | $455,034.70 | 0.64% |
Showing 1-25 of 100 holders
Rows per page: