USD1
$USD1

Verified Contract
Connect with USD1
Trade USD1

USD1
$USD1Verified Contract
Trade USD1
Connect with USD1
Token Holders of USD1
1Person
Balance
4.5M
Value
$4.5M
Supply
31.05%
Balance History
2Person
Balance
2.5M
Value
$2.5M
Supply
17.24%
Balance History
3Contract
Balance
1.77M
Value
$1.8M
Supply
12.20%
Balance History
4Contract
Balance
1.42M
Value
$1.4M
Supply
9.78%
Balance History
5Contract
Balance
1.1M
Value
$1.1M
Supply
7.60%
Balance History
6Person
Balance
1M
Value
$1.0M
Supply
6.90%
Balance History
7Person
Balance
1M
Value
$1.0M
Supply
6.90%
Balance History
8Contract
Balance
376.81K
Value
$376,995
Supply
2.60%
Balance History
9Person
Balance
256.92K
Value
$257,050
Supply
1.77%
Balance History
11Contract
Balance
109.39K
Value
$109,441
Supply
0.75%
Balance History
13Person
Balance
25.32K
Value
$25,330
Supply
0.17%
Balance History
14Person
Balance
12.51K
Value
$12,518
Supply
0.09%
Balance History
15Person
Balance
11.28K
Value
$11,281
Supply
0.08%
Balance History
16Person
Balance
10K
Value
$10,001
Supply
0.07%
Balance History
17Person
Balance
9.7K
Value
$9,701
Supply
0.07%
Balance History
18Contract
Entity
jaredfromsubway (MEV)
Balance
9.2K
Value
$9,207
Supply
0.06%
Balance History
19Person
Balance
7.62K
Value
$7,622
Supply
0.05%
Balance History
20Person
Balance
6.99K
Value
$6,998
Supply
0.05%
Balance History
21Person
Balance
5.79K
Value
$5,797
Supply
0.04%
Balance History
22Person
Balance
5.08K
Value
$5,085
Supply
0.04%
Balance History
23Person
Balance
4.98K
Value
$4,987
Supply
0.03%
Balance History
24Person
Balance
4.82K
Value
$4,826
Supply
0.03%
Balance History
25Person
Balance
4.8K
Value
$4,798
Supply
0.03%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 4,500,000.0000 | $4,502,197.68 | 31.05% | ||
2 | Person | 2,499,000.3999 | $2,500,220.84 | 17.24% | ||
3 | Contract | 1,768,129.6614 | $1,768,993.17 | 12.20% | ||
4 | Contract | 1,416,635.2326 | $1,417,327.08 | 9.78% | ||
5 | Contract | 1,102,071.8202 | $1,102,610.04 | 7.60% | ||
6 | Person | 1,000,549.9525 | $1,001,038.59 | 6.90% | ||
7 | Person | 1,000,000.0000 | $1,000,488.37 | 6.90% | ||
8 | Contract | 376,811.3299 | $376,995.35 | 2.60% | ||
9 | Person | 256,924.8217 | $257,050.30 | 1.77% | ||
10 | Person | 146,652.2589 | $146,723.88 | 1.01% | ||
11 | Contract | 109,387.3978 | $109,440.82 | 0.75% | ||
12 | Contract | 84,000.0000 | $84,041.02 | 0.58% | ||
13 | Person | 25,317.5857 | $25,329.95 | 0.17% | ||
14 | Person | 12,511.9057 | $12,518.02 | 0.09% | ||
15 | Person | 11,275.3415 | $11,280.85 | 0.08% | ||
16 | Person | 9,996.1145 | $10,001.00 | 0.07% | ||
17 | Person | 9,695.8669 | $9,700.60 | 0.07% | ||
18 | jaredfromsubway (MEV): MEV Botjaredfromsubway (MEV) | Contract | 9,202.5074 | $9,207.00 | 0.06% | |
19 | Person | 7,618.2222 | $7,621.94 | 0.05% | ||
20 | Person | 6,994.2071 | $6,997.62 | 0.05% | ||
21 | Person | 5,793.8788 | $5,796.71 | 0.04% | ||
22 | Person | 5,082.4996 | $5,084.98 | 0.04% | ||
23 | Person | 4,984.2574 | $4,986.69 | 0.03% | ||
24 | Person | 4,823.6311 | $4,825.99 | 0.03% | ||
25 | Person | 4,795.8725 | $4,798.21 | 0.03% |
Showing 1-25 of 100 holders
Rows per page: