Coreto
$COR

Verified Contract
SocialFiAnalyticsBNB Chain EcosystemPrediction MarketsPolygon EcosystemNear Protocol EcosystemEthereum EcosystemAurora Ecosystem
Token Holders of COR
1Person
Balance
104.06M
Value
$23,597
Supply
20.81%
Balance History
4Contract
Balance
37.32M
Value
$8,462
Supply
7.46%
Balance History
5Contract
Balance
20M
Value
$4,535
Supply
4.00%
Balance History
6Person
Balance
18.14M
Value
$4,112
Supply
3.63%
Balance History
8Person
Balance
13.66M
Value
$3,098
Supply
2.73%
Balance History
10Person
Balance
10M
Value
$2,268
Supply
2.00%
Balance History
11Person
Balance
8.69M
Value
$1,969
Supply
1.74%
Balance History
12Contract
Balance
6.88M
Value
$1,561
Supply
1.38%
Balance History
13Person
Balance
5.5M
Value
$1,247
Supply
1.10%
Balance History
14Person
Balance
5.04M
Value
$1,143
Supply
1.01%
Balance History
15Person
Balance
4.34M
Value
$983.88
Supply
0.87%
Balance History
16Contract
Balance
3.8M
Value
$861.65
Supply
0.76%
Balance History
17Person
Balance
3.15M
Value
$713.76
Supply
0.63%
Balance History
18Person
Balance
3M
Value
$680.80
Supply
0.60%
Balance History
19Person
Balance
3M
Value
$680.27
Supply
0.60%
Balance History
20Person
Balance
3M
Value
$680.27
Supply
0.60%
Balance History
21Person
Balance
2.84M
Value
$643.17
Supply
0.57%
Balance History
22Person
Balance
2.81M
Value
$637.36
Supply
0.56%
Balance History
23Person
Balance
2.71M
Value
$613.78
Supply
0.54%
Balance History
24Person
Balance
2.45M
Value
$555.56
Supply
0.49%
Balance History
25Person
Balance
2.45M
Value
$555.56
Supply
0.49%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 104,062,766.6164 | $23,596.99 | 20.81% | ||
2 | Person | 44,296,846.5825 | $10,044.63 | 8.86% | ||
3 | Person | 37,725,643.0340 | $8,554.56 | 7.55% | ||
4 | Contract | 37,315,361.9348 | $8,461.53 | 7.46% | ||
5 | Contract | 20,000,000.0000 | $4,535.15 | 4.00% | ||
6 | Person | 18,135,581.2700 | $4,112.38 | 3.63% | ||
7 | Contract | 15,000,000.0000 | $3,401.36 | 3.00% | ||
8 | Person | 13,660,601.2688 | $3,097.64 | 2.73% | ||
9 | Polygon: ERC20 BridgePolygon | Contract | 10,020,947.1491 | $2,272.32 | 2.00% | |
10 | Person | 10,000,000.0000 | $2,267.57 | 2.00% | ||
11 | Person | 8,685,428.0544 | $1,969.48 | 1.74% | ||
12 | Contract | 6,881,982.9813 | $1,560.54 | 1.38% | ||
13 | Person | 5,500,000.0019 | $1,247.17 | 1.10% | ||
14 | Person | 5,038,451.7873 | $1,142.51 | 1.01% | ||
15 | Person | 4,338,933.7871 | $983.88 | 0.87% | ||
16 | Contract | 3,799,896.6008 | $861.65 | 0.76% | ||
17 | Person | 3,147,697.3185 | $713.76 | 0.63% | ||
18 | Person | 3,002,316.1246 | $680.80 | 0.60% | ||
19 | Person | 3,000,000.0033 | $680.27 | 0.60% | ||
20 | Person | 3,000,000.0000 | $680.27 | 0.60% | ||
21 | Person | 2,836,388.7790 | $643.17 | 0.57% | ||
22 | Person | 2,810,757.9828 | $637.36 | 0.56% | ||
23 | Person | 2,706,750.2464 | $613.78 | 0.54% | ||
24 | Person | 2,450,000.6831 | $555.56 | 0.49% | ||
25 | Person | 2,450,000.0000 | $555.56 | 0.49% |
Showing 1-25 of 100 holders
Rows per page: