Maker
$MKR

Verified Contract
Connect with Maker
Trade MKR

Maker
$MKRVerified Contract
Trade MKR
Connect with Maker
Token Holders of MKR
1Person
Balance
40.02K
Value
$68.0M
Supply
4.65%
Balance History
3Person
Balance
28.16K
Value
$47.8M
Supply
3.27%
Balance History
4Person
Balance
24.25K
Value
$41.2M
Supply
2.82%
Balance History
6Contract
Balance
14K
Value
$23.8M
Supply
1.63%
Balance History
8Person
Balance
10K
Value
$17.0M
Supply
1.16%
Balance History
10Person
Balance
9.02K
Value
$15.3M
Supply
1.05%
Balance History
11Contract
Balance
8.66K
Value
$14.7M
Supply
1.01%
Balance History
12Person
Balance
8.15K
Value
$13.9M
Supply
0.95%
Balance History
13Person
Balance
8K
Value
$13.6M
Supply
0.93%
Balance History
15Person
Balance
6.78K
Value
$11.5M
Supply
0.79%
Balance History
17Person
Balance
5.75K
Value
$9.8M
Supply
0.67%
Balance History
18Person
Balance
5.74K
Value
$9.7M
Supply
0.67%
Balance History
19Person
Balance
5.42K
Value
$9.2M
Supply
0.63%
Balance History
20Person
Balance
5.12K
Value
$8.7M
Supply
0.60%
Balance History
21Person
Balance
5.05K
Value
$8.6M
Supply
0.59%
Balance History
22Person
Balance
5.03K
Value
$8.6M
Supply
0.59%
Balance History
23Person
Balance
5K
Value
$8.5M
Supply
0.58%
Balance History
25Person
Balance
4.18K
Value
$7.1M
Supply
0.49%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 40,024.9589 | $68,014,472.63 | 4.65% | ||
2 | Person | 30,000.0000 | $50,979,045.00 | 3.49% | ||
3 | Person | 28,158.5268 | $47,849,826.78 | 3.27% | ||
4 | Person | 24,251.0313 | $41,209,813.94 | 2.82% | ||
5 | Contract | 23,602.0473 | $40,106,994.39 | 2.74% | ||
6 | Contract | 14,000.0000 | $23,790,221.00 | 1.63% | ||
7 | Contract | 13,362.7658 | $22,707,368.00 | 1.55% | ||
8 | Person | 10,000.0000 | $16,993,015.00 | 1.16% | ||
9 | Contract | 9,044.0092 | $15,368,498.45 | 1.05% | ||
10 | Person | 9,021.1308 | $15,329,621.07 | 1.05% | ||
11 | Contract | 8,660.2516 | $14,716,378.60 | 1.01% | ||
12 | Person | 8,150.8198 | $13,850,700.35 | 0.95% | ||
13 | Person | 8,000.0000 | $13,594,412.00 | 0.93% | ||
14 | Binance 14Binance | Person | 7,530.6983 | $12,796,926.91 | 0.88% | |
15 | Person | 6,775.6936 | $11,513,946.24 | 0.79% | ||
16 | Person | 6,000.0000 | $10,195,809.00 | 0.70% | ||
17 | Person | 5,745.1500 | $9,762,742.01 | 0.67% | ||
18 | Person | 5,735.1862 | $9,745,810.56 | 0.67% | ||
19 | Person | 5,419.6657 | $9,209,646.03 | 0.63% | ||
20 | Person | 5,124.7792 | $8,708,545.00 | 0.60% | ||
21 | Person | 5,048.5128 | $8,578,945.37 | 0.59% | ||
22 | Person | 5,031.7628 | $8,550,482.06 | 0.59% | ||
23 | Person | 5,000.0000 | $8,496,507.50 | 0.58% | ||
24 | Bybit: Hot WalletBybit | Person | 4,549.7179 | $7,731,342.47 | 0.53% | |
25 | Person | 4,175.3386 | $7,095,159.22 | 0.49% |
Showing 1-25 of 100 holders
Rows per page: