Cronos
$CRO

Verified Contract
Connect with Cronos
Trade CRO

Cronos
$CROVerified Contract
Trade CRO
Connect with Cronos
Token Holders of CRO
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Burn Address: 0x00...dEaDBurn Addresses | Person | 86,215,749,076.4873 | $6,916,241,215.23 | 86.22% | |
2 | Person | 4,744,865,227.0527 | $380,633,849.33 | 4.74% | ||
3 | Contract | 1,835,616,438.3562 | $147,253,445.02 | 1.84% | ||
4 | Crypto.com: Hot WalletCrypto.com | Person | 1,406,631,339.9420 | $112,840,191.64 | 1.41% | |
5 | Person | 855,964,384.8900 | $68,665,600.21 | 0.86% | ||
6 | Person | 541,788,613.8000 | $43,462,369.47 | 0.54% | ||
7 | Person | 451,381,977.4555 | $36,209,934.61 | 0.45% | ||
8 | Person | 214,636,580.1375 | $17,218,180.87 | 0.21% | ||
9 | Person | 80,186,948.7688 | $6,432,609.89 | 0.08% | ||
10 | Person | 79,353,237.4191 | $6,365,729.43 | 0.08% | ||
11 | Contract | 71,032,683.3008 | $5,698,253.24 | 0.07% | ||
12 | Person | 70,756,488.6653 | $5,676,096.87 | 0.07% | ||
13 | Person | 56,298,361.9986 | $4,516,263.63 | 0.06% | ||
14 | KuCoin 6KuCoin | Person | 54,920,834.5413 | $4,405,758.15 | 0.05% | |
15 | Person | 52,315,268.6425 | $4,196,739.24 | 0.05% | ||
16 | Person | 50,469,488.3781 | $4,048,670.45 | 0.05% | ||
17 | Person | 43,043,227.5537 | $3,452,934.62 | 0.04% | ||
18 | Person | 39,718,911.3299 | $3,186,257.44 | 0.04% | ||
19 | Person | 37,196,278.5184 | $2,983,891.43 | 0.04% | ||
20 | Person | 30,429,972.8307 | $2,441,097.30 | 0.03% | ||
21 | Person | 30,022,603.1322 | $2,408,418.04 | 0.03% | ||
22 | Person | 30,022,603.1322 | $2,408,418.04 | 0.03% | ||
23 | Person | 29,739,659.7963 | $2,385,720.28 | 0.03% | ||
24 | Person | 28,248,072.8500 | $2,266,064.93 | 0.03% | ||
25 | Person | 27,868,573.9594 | $2,235,621.47 | 0.03% |
Showing 1-25 of 100 holders
Rows per page: