Myria
$MYRIA

Verified Contract
Smart Contract PlatformGaming (GameFi)NFTEthereum EcosystemLayer 2 (L2)RollupGaming BlockchainsGaming PlatformMade in USA
Connect with Myria
Trade MYRIA

Myria
$MYRIAVerified Contract
Smart Contract PlatformGaming (GameFi)NFTEthereum EcosystemLayer 2 (L2)RollupGaming BlockchainsGaming PlatformMade in USA
Trade MYRIA
Connect with Myria
Token Holders of MYRIA
1Contract
Balance
8.94B
Value
$9.2M
Supply
17.88%
Balance History
2Contract
Balance
6.88B
Value
$7.1M
Supply
13.77%
Balance History
3Contract
Balance
4.11B
Value
$4.2M
Supply
8.21%
Balance History
4Contract
Balance
2.48B
Value
$2.5M
Supply
4.96%
Balance History
7Contract
Balance
1.39B
Value
$1.4M
Supply
2.78%
Balance History
8Contract
Balance
977.1M
Value
$1.0M
Supply
1.95%
Balance History
12Person
Balance
454.65M
Value
$467,008
Supply
0.91%
Balance History
13Person
Balance
422.27M
Value
$433,745
Supply
0.84%
Balance History
14Person
Balance
418M
Value
$429,361
Supply
0.84%
Balance History
15Person
Balance
402.04M
Value
$412,963
Supply
0.80%
Balance History
16Person
Balance
398.37M
Value
$409,192
Supply
0.80%
Balance History
17Person
Balance
380.16M
Value
$390,491
Supply
0.76%
Balance History
18Person
Balance
259.38M
Value
$266,431
Supply
0.52%
Balance History
19Person
Balance
217.72M
Value
$223,638
Supply
0.44%
Balance History
20Contract
Balance
195.14M
Value
$200,442
Supply
0.39%
Balance History
21Person
Balance
190.11M
Value
$195,279
Supply
0.38%
Balance History
22Person
Balance
186M
Value
$191,055
Supply
0.37%
Balance History
23Person
Balance
165.93M
Value
$170,438
Supply
0.33%
Balance History
25Contract
Balance
159.69M
Value
$164,028
Supply
0.32%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 8,940,277,778.0000 | $9,183,243.60 | 17.88% | ||
2 | Contract | 6,883,107,972.0000 | $7,070,167.03 | 13.77% | ||
3 | Contract | 4,107,089,448.7906 | $4,218,705.93 | 8.21% | ||
4 | Contract | 2,478,911,126.2500 | $2,546,279.35 | 4.96% | ||
5 | Bybit: Hot WalletBybit | Person | 1,887,611,524.3848 | $1,938,910.28 | 3.78% | |
6 | KuCoin 6KuCoin | Person | 1,535,565,540.9119 | $1,577,296.90 | 3.07% | |
7 | Contract | 1,389,507,148.0000 | $1,427,269.15 | 2.78% | ||
8 | Contract | 977,102,524.0000 | $1,003,656.79 | 1.95% | ||
9 | Gate.io 5Gate.io | Person | 802,614,164.8659 | $824,426.44 | 1.61% | |
10 | Bitget: Hot WalletBitget | Person | 707,940,624.8152 | $727,180.00 | 1.42% | |
11 | MEXC: Hot WalletMEXC | Person | 566,483,604.7921 | $581,878.67 | 1.13% | |
12 | Person | 454,652,147.9267 | $467,008.02 | 0.91% | ||
13 | Person | 422,268,989.4378 | $433,744.80 | 0.84% | ||
14 | Person | 418,001,000.0000 | $429,360.82 | 0.84% | ||
15 | Person | 402,037,000.0000 | $412,962.97 | 0.80% | ||
16 | Person | 398,365,624.0700 | $409,191.82 | 0.80% | ||
17 | Person | 380,160,016.1166 | $390,491.45 | 0.76% | ||
18 | Person | 259,382,383.1504 | $266,431.50 | 0.52% | ||
19 | Person | 217,720,707.2500 | $223,637.60 | 0.44% | ||
20 | Contract | 195,138,889.0000 | $200,442.09 | 0.39% | ||
21 | Person | 190,112,769.0000 | $195,279.38 | 0.38% | ||
22 | Person | 185,999,900.0000 | $191,054.73 | 0.37% | ||
23 | Person | 165,928,329.8952 | $170,437.69 | 0.33% | ||
24 | KuCoin: Hot WalletKuCoin | Person | 160,049,870.5895 | $164,399.47 | 0.32% | |
25 | Contract | 159,687,898.1690 | $164,027.66 | 0.32% |
Showing 1-25 of 100 holders
Rows per page: