PepeCoin
$PEPECOIN

Verified Contract
Gaming (GameFi)Solana EcosystemMemeEthereum EcosystemFrog-ThemedGaming PlatformThe Boy’s Club
Connect with PepeCoin
Trade PEPECOIN

PepeCoin
$PEPECOINVerified Contract
Gaming (GameFi)Solana EcosystemMemeEthereum EcosystemFrog-ThemedGaming PlatformThe Boy’s Club
Trade PEPECOIN
Connect with PepeCoin
Token Holders of PEPECOIN
1Person
Entity
Burn Addresses
Balance
11.96M
Value
$6.7M
Supply
8.94%
Balance History
2Contract
Balance
10.1M
Value
$5.7M
Supply
7.55%
Balance History
3Person
Balance
4.45M
Value
$2.5M
Supply
3.32%
Balance History
4Person
Balance
3.66M
Value
$2.1M
Supply
2.74%
Balance History
6Contract
Balance
3.01M
Value
$1.7M
Supply
2.25%
Balance History
7Contract
Balance
2.54M
Value
$1.4M
Supply
1.90%
Balance History
8Contract
Balance
1.81M
Value
$1.0M
Supply
1.35%
Balance History
9Person
Balance
1.5M
Value
$845,785
Supply
1.12%
Balance History
10Person
Balance
1.34M
Value
$753,330
Supply
1.00%
Balance History
11Person
Balance
1.29M
Value
$726,425
Supply
0.96%
Balance History
12Person
Balance
1.2M
Value
$673,194
Supply
0.89%
Balance History
14Person
Balance
1.02M
Value
$571,647
Supply
0.76%
Balance History
15Person
Balance
1M
Value
$563,199
Supply
0.75%
Balance History
16Person
Balance
993.22K
Value
$559,379
Supply
0.74%
Balance History
18Person
Balance
800K
Value
$450,559
Supply
0.60%
Balance History
19Contract
Balance
752.2K
Value
$423,640
Supply
0.56%
Balance History
20Person
Balance
750K
Value
$422,399
Supply
0.56%
Balance History
21Person
Balance
747.01K
Value
$420,718
Supply
0.56%
Balance History
22Person
Balance
727.31K
Value
$409,619
Supply
0.54%
Balance History
23Person
Balance
713.42K
Value
$401,799
Supply
0.53%
Balance History
24Person
Balance
668.51K
Value
$376,502
Supply
0.50%
Balance History
25Person
Balance
666.8K
Value
$375,541
Supply
0.50%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Burn Address: 0x00...dEaDBurn Addresses | Person | 11,959,110.5243 | $6,735,357.87 | 8.94% | |
2 | Contract | 10,100,000.0000 | $5,688,308.87 | 7.55% | ||
3 | Person | 4,445,802.0560 | $2,503,870.82 | 3.32% | ||
4 | Person | 3,663,560.4400 | $2,063,313.20 | 2.74% | ||
5 | Uniswap: V2 PoolUniswap | Contract | 3,061,469.9955 | $1,724,216.53 | 2.29% | |
6 | Contract | 3,009,126.3904 | $1,694,736.67 | 2.25% | ||
7 | Contract | 2,544,784.0635 | $1,433,219.58 | 1.90% | ||
8 | Contract | 1,812,300.7163 | $1,020,685.77 | 1.35% | ||
9 | Person | 1,501,751.5154 | $845,784.80 | 1.12% | ||
10 | Person | 1,337,591.1983 | $753,329.89 | 1.00% | ||
11 | Person | 1,289,818.8373 | $726,424.55 | 0.96% | ||
12 | Person | 1,195,304.0749 | $673,193.94 | 0.89% | ||
13 | Bitget: Hot WalletBitget | Person | 1,170,515.7150 | $659,233.16 | 0.88% | |
14 | Person | 1,015,000.0000 | $571,646.88 | 0.76% | ||
15 | Person | 1,000,000.3610 | $563,199.10 | 0.75% | ||
16 | Person | 993,217.4750 | $559,378.99 | 0.74% | ||
17 | MEXC: Hot WalletMEXC | Person | 955,640.8500 | $538,215.87 | 0.71% | |
18 | Person | 800,000.0000 | $450,559.12 | 0.60% | ||
19 | Contract | 752,204.0000 | $423,640.46 | 0.56% | ||
20 | Person | 750,000.0001 | $422,399.17 | 0.56% | ||
21 | Person | 747,014.1528 | $420,717.55 | 0.56% | ||
22 | Person | 727,308.3274 | $409,619.25 | 0.54% | ||
23 | Person | 713,422.2275 | $401,798.61 | 0.53% | ||
24 | Person | 668,505.4219 | $376,501.52 | 0.50% | ||
25 | Person | 666,799.3967 | $375,540.69 | 0.50% |
Showing 1-25 of 100 holders
Rows per page: