inSure DeFi
$SURE

Verified Contract
Decentralized Finance (DeFi)BNB Chain EcosystemInsuranceAvalanche EcosystemPolygon EcosystemEthereum Ecosystem
Connect with inSure DeFi
Trade SURE

inSure DeFi
$SUREVerified Contract
Decentralized Finance (DeFi)BNB Chain EcosystemInsuranceAvalanche EcosystemPolygon EcosystemEthereum Ecosystem
Trade SURE
Connect with inSure DeFi
Token Holders of SURE
1Contract
Balance
61.26B
Value
$88.7M
Supply
69.62%
Balance History
2Person
Balance
5.62B
Value
$8.1M
Supply
6.39%
Balance History
3Person
Balance
4.25B
Value
$6.2M
Supply
4.83%
Balance History
4Person
Balance
4.12B
Value
$6.0M
Supply
4.69%
Balance History
5Person
Balance
3.98B
Value
$5.8M
Supply
4.53%
Balance History
6Person
Balance
3.76B
Value
$5.5M
Supply
4.28%
Balance History
7Person
Balance
1.9B
Value
$2.8M
Supply
2.16%
Balance History
8Contract
Balance
364.32M
Value
$527,760
Supply
0.41%
Balance History
9Person
Balance
300M
Value
$434,584
Supply
0.34%
Balance History
11Contract
Wallet
Polygon: ERC20 BridgeEntity
Polygon
Balance
201.6M
Value
$292,035
Supply
0.23%
Balance History
12Person
Balance
151.19M
Value
$219,021
Supply
0.17%
Balance History
14Person
Balance
102.92M
Value
$149,089
Supply
0.12%
Balance History
15Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
16Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
17Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
18Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
19Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
20Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
21Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
22Person
Balance
100M
Value
$144,861
Supply
0.11%
Balance History
23Person
Balance
99.96M
Value
$144,804
Supply
0.11%
Balance History
24Person
Balance
99.85M
Value
$144,644
Supply
0.11%
Balance History
25Person
Balance
93.55M
Value
$135,513
Supply
0.11%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 61,261,434,227.6832 | $88,744,066.60 | 69.62% | ||
2 | Person | 5,623,124,485.0929 | $8,145,727.24 | 6.39% | ||
3 | Person | 4,254,765,888.0000 | $6,163,506.16 | 4.83% | ||
4 | Person | 4,123,764,334.0000 | $5,973,735.70 | 4.69% | ||
5 | Person | 3,982,020,861.0000 | $5,768,404.36 | 4.53% | ||
6 | Person | 3,764,887,465.0000 | $5,453,862.26 | 4.28% | ||
7 | Person | 1,900,000,000.0000 | $2,752,363.35 | 2.16% | ||
8 | Contract | 364,320,868.4772 | $527,759.69 | 0.41% | ||
9 | Person | 300,000,000.0000 | $434,583.69 | 0.34% | ||
10 | Contract | 256,487,554.9000 | $371,551.02 | 0.29% | ||
11 | Polygon: ERC20 BridgePolygon | Contract | 201,596,682.5147 | $292,035.43 | 0.23% | |
12 | Person | 151,193,655.0000 | $219,020.99 | 0.17% | ||
13 | Person | 138,932,815.5622 | $201,259.78 | 0.16% | ||
14 | Person | 102,918,791.2000 | $149,089.43 | 0.12% | ||
15 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
16 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
17 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
18 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
19 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
20 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
21 | Person | 100,000,000.0000 | $144,861.23 | 0.11% | ||
22 | Person | 99,999,900.0000 | $144,861.08 | 0.11% | ||
23 | Person | 99,960,341.0000 | $144,803.78 | 0.11% | ||
24 | Person | 99,850,000.0000 | $144,643.94 | 0.11% | ||
25 | Person | 93,546,980.3651 | $135,513.31 | 0.11% |
Showing 1-25 of 100 holders
Rows per page: