Tether
$USDT

Verified Contract
StablecoinsUSD StablecoinSolana EcosystemAvalanche EcosystemNear Protocol EcosystemCelo EcosystemEthereum EcosystemAptos EcosystemFTX HoldingsTON EcosystemTron EcosystemKava EcosystemFiat-backed Stablecoin
Connect with Tether
Trade USDT

Tether
$USDTVerified Contract
StablecoinsUSD StablecoinSolana EcosystemAvalanche EcosystemNear Protocol EcosystemCelo EcosystemEthereum EcosystemAptos EcosystemFTX HoldingsTON EcosystemTron EcosystemKava EcosystemFiat-backed Stablecoin
Trade USDT
Connect with Tether
Token Holders of USDT
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 12,000,000,000.0131 | $11,993,866,536.36 | 16.20% | ||
2 | Person | 5,184,997,789.4401 | $5,182,347,623.15 | 7.00% | ||
3 | Binance 28Binance | Person | 4,745,944,208.6476 | $4,743,518,452.29 | 6.41% | |
4 | Tether: TreasuryTether | Person | 2,735,335,598.4329 | $2,733,937,508.31 | 3.69% | |
5 | Person | 2,686,373,003.7811 | $2,684,999,939.52 | 3.63% | ||
6 | Bitfinex: MultiSig 2Bitfinex | Contract | 1,800,108,983.7670 | $1,799,188,908.52 | 2.43% | |
7 | Contract | 1,585,000,420.0000 | $1,584,190,291.46 | 2.14% | ||
8 | Contract | 1,418,953,436.8261 | $1,418,228,178.55 | 1.92% | ||
9 | Bybit: Hot WalletBybit | Person | 1,013,564,736.5910 | $1,013,046,681.39 | 1.37% | |
10 | Contract | 922,205,954.1712 | $921,734,594.45 | 1.25% | ||
11 | Polygon: ERC20 BridgePolygon | Contract | 839,416,953.0179 | $838,987,908.57 | 1.13% | |
12 | Person | 600,000,027.7927 | $599,693,354.60 | 0.81% | ||
13 | Person | 600,000,021.1688 | $599,693,347.98 | 0.81% | ||
14 | Person | 600,000,002.0000 | $599,693,328.82 | 0.81% | ||
15 | KuCoin 6KuCoin | Person | 545,412,983.7417 | $545,134,211.18 | 0.74% | |
16 | Person | 500,000,101.0100 | $499,744,539.97 | 0.68% | ||
17 | Person | 500,000,011.0000 | $499,744,450.01 | 0.68% | ||
18 | Person | 500,000,007.0100 | $499,744,446.02 | 0.68% | ||
19 | Person | 500,000,002.0231 | $499,744,441.04 | 0.68% | ||
20 | Person | 500,000,002.0000 | $499,744,441.01 | 0.68% | ||
21 | Person | 500,000,002.0000 | $499,744,441.01 | 0.68% | ||
22 | Person | 500,000,002.0000 | $499,744,441.01 | 0.68% | ||
23 | Person | 500,000,001.0000 | $499,744,440.01 | 0.68% | ||
24 | Person | 500,000,001.0000 | $499,744,440.01 | 0.68% | ||
25 | Person | 460,000,044.5452 | $459,764,928.42 | 0.62% |
Showing 1-25 of 100 holders
Rows per page: