Tether
$USDT

Verified Contract
StablecoinsUSD StablecoinSolana EcosystemAvalanche EcosystemNear Protocol EcosystemCelo EcosystemEthereum EcosystemAptos EcosystemFTX HoldingsTON EcosystemTron EcosystemKava EcosystemFiat-backed Stablecoin
Connect with Tether
Trade USDT

Tether
$USDTVerified Contract
StablecoinsUSD StablecoinSolana EcosystemAvalanche EcosystemNear Protocol EcosystemCelo EcosystemEthereum EcosystemAptos EcosystemFTX HoldingsTON EcosystemTron EcosystemKava EcosystemFiat-backed Stablecoin
Trade USDT
Connect with Tether
Token Holders of USDT
4Person
Balance
2.45B
Value
$2.5B
Supply
3.36%
Balance History
6Contract
Balance
1.4B
Value
$1.4B
Supply
1.92%
Balance History
8Person
Balance
751.2M
Value
$752.3M
Supply
1.03%
Balance History
9Contract
Entity
Aave
Balance
672.64M
Value
$673.6M
Supply
0.92%
Balance History
24Person
Wallet
Bitfinex: Hot WalletEntity
Bitfinex
Balance
499.16M
Value
$499.9M
Supply
0.68%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 10,400,002,003.6903 | $10,415,586,340.01 | 14.24% | ||
2 | Person | 5,984,997,789.4401 | $5,993,966,270.25 | 8.19% | ||
3 | Binance 28Binance | Person | 4,180,959,077.6603 | $4,187,224,218.03 | 5.72% | |
4 | Person | 2,451,363,134.8110 | $2,455,036,486.75 | 3.36% | ||
5 | Bitfinex: MultiSig 2Bitfinex | Contract | 1,500,108,983.7670 | $1,502,356,887.46 | 2.05% | |
6 | Contract | 1,400,760,648.4965 | $1,402,859,679.35 | 1.92% | ||
7 | Polygon: ERC20 BridgePolygon | Contract | 1,062,259,516.3974 | $1,063,851,305.47 | 1.45% | |
8 | Person | 751,195,404.9420 | $752,321,066.44 | 1.03% | ||
9 | Contract | 672,637,944.5291 | $673,645,888.18 | 0.92% | ||
10 | Person | 600,000,027.7927 | $600,899,123.99 | 0.82% | ||
11 | Person | 600,000,021.1688 | $600,899,117.35 | 0.82% | ||
12 | Person | 600,000,002.0000 | $600,899,098.16 | 0.82% | ||
13 | MEXC: Hot WalletMEXC | Person | 593,850,349.7475 | $594,740,230.69 | 0.81% | |
14 | Binance 14Binance | Person | 507,645,598.5790 | $508,406,302.25 | 0.69% | |
15 | Person | 500,000,101.0100 | $500,749,347.96 | 0.68% | ||
16 | Person | 500,000,011.0000 | $500,749,257.81 | 0.68% | ||
17 | Person | 500,000,007.0100 | $500,749,253.81 | 0.68% | ||
18 | Person | 500,000,002.0231 | $500,749,248.82 | 0.68% | ||
19 | Person | 500,000,002.0000 | $500,749,248.80 | 0.68% | ||
20 | Person | 500,000,002.0000 | $500,749,248.80 | 0.68% | ||
21 | Person | 500,000,002.0000 | $500,749,248.80 | 0.68% | ||
22 | Person | 500,000,001.0000 | $500,749,247.80 | 0.68% | ||
23 | Person | 500,000,001.0000 | $500,749,247.80 | 0.68% | ||
24 | Bitfinex: Hot WalletBitfinex | Person | 499,159,698.4200 | $499,907,686.03 | 0.68% | |
25 | KuCoin 6KuCoin | Person | 465,412,985.7417 | $466,110,404.12 | 0.64% |
Showing 1-25 of 100 holders
Rows per page: