Aave
$AAVE

Verified Contract
Decentralized Finance (DeFi)GovernanceYield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemIndex Coop Defi IndexEnergi EcosystemSora EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexBlockchain Capital PortfolioIndex Coop IndexGMCI IndexWorld Liberty Financial Portfolio

Aave
$AAVEVerified Contract
Decentralized Finance (DeFi)GovernanceYield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemIndex Coop Defi IndexEnergi EcosystemSora EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexBlockchain Capital PortfolioIndex Coop IndexGMCI IndexWorld Liberty Financial Portfolio
Trade AAVE
Token Holders of AAVE
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 8,000.7145 | $1,115,368.72 | 66.81% | ||
2 | Person | 7,999.7133 | $1,115,229.14 | 66.80% | ||
3 | Contract | 5,782.1856 | $806,086.63 | 48.28% | ||
4 | Person | 968.5345 | $135,022.08 | 8.09% | ||
5 | Contract | 457.8912 | $63,833.99 | 3.82% | ||
6 | Person | 299.9999 | $41,822.58 | 2.51% | ||
7 | Person | 262.3400 | $36,572.46 | 2.19% | ||
8 | Person | 250.8755 | $34,974.22 | 2.09% | ||
9 | Contract | 247.9555 | $34,567.14 | 2.07% | ||
10 | Person | 246.2000 | $34,322.41 | 2.06% | ||
11 | Person | 222.1116 | $30,964.27 | 1.85% | ||
12 | Contract | 191.8601 | $26,746.95 | 1.60% | ||
13 | Person | 174.9371 | $24,387.75 | 1.46% | ||
14 | Person | 170.0843 | $23,711.22 | 1.42% | ||
15 | Person | 166.2965 | $23,183.17 | 1.39% | ||
16 | Person | 160.0000 | $22,305.38 | 1.34% | ||
17 | Person | 151.3089 | $21,093.77 | 1.26% | ||
18 | Person | 128.2976 | $17,885.79 | 1.07% | ||
19 | Person | 124.4977 | $17,356.05 | 1.04% | ||
20 | Person | 116.5478 | $16,247.77 | 0.97% | ||
21 | Person | 114.4147 | $15,950.40 | 0.96% | ||
22 | Person | 109.8582 | $15,315.18 | 0.92% | ||
23 | Person | 101.3634 | $14,130.93 | 0.85% | ||
24 | Person | 100.0000 | $13,940.86 | 0.84% | ||
25 | Person | 99.9780 | $13,937.80 | 0.83% |
Showing 1-25 of 100 holders
Rows per page: