Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | 17.26 | 11.34B | 5.87% | 769.53M | |
2 | ![]() TON Toncoin | 3.42 | 8.53B | 5.01% | 224.94M | |
3 | ![]() PEPE Pepe | 0.00001421 | 5.99B | 7.23% | 2.42B | |
4 | ![]() BSC-USD Binance Bridged USDT (BNB Smart Chain) | 0.9970 | 5.47B | -0.43% | 994.85M | |
5 | ![]() UNI Uniswap | 6.98 | 4.19B | 4.46% | 369.52M | |
6 | ![]() AAVE Aave | 237.20 | 3.58B | 8.64% | 418.04M | |
7 | ![]() ATOM Cosmos Hub | 5.25 | 2.36B | 3.70% | 136.99M | |
8 | ![]() FET Artificial Superintelligence Alliance | 0.8729 | 2.29B | 8.63% | 228.74M | |
9 | ![]() FTN Fasttoken | 4.37 | 1.88B | 0.01% | 54.15M | |
10 | ![]() BONK Bonk | 0.00002359 | 1.83B | 7.12% | 733.34M | |
11 | ![]() WETH Binance-Peg WETH | 2,656.18 | 1.62B | 8.39% | 58.45M | |
12 | ![]() FDUSD First Digital USD | 0.9974 | 1.51B | -0.21% | 3.11B | |
13 | ![]() INJ Injective | 13.66 | 1.34B | 2.31% | 152.41M | |
14 | ![]() SOLVBTC Solv Protocol SolvBTC | 104,205.00 | 1.10B | 1.41% | 4.26M | |
15 | ![]() FLOKI FLOKI | 0.00011262 | 1.09B | 5.56% | 274.39M | |
16 | ![]() WBNB Wrapped BNB | 658.44 | 962.28M | 0.98% | 931.89M | |
17 | ![]() USDC Binance Bridged USDC (BNB Smart Chain) | 0.9997 | 898.69M | 0.14% | 323.04M | |
18 | ![]() EZETH Renzo Restaked ETH | 2,824.87 | 859.65M | 9.64% | 4.91M | |
19 | ![]() BTT BitTorrent | 0.00000082 | 806.38M | 2.62% | 33.03M | |
20 | ![]() XSOLVBTC Solv Protocol xSolvBTC | 103,316.00 | 787.64M | 1.42% | 396.78K | |
21 | ![]() CAKE PancakeSwap | 2.44 | 783.79M | 5.58% | 107.63M | |
22 | ![]() DEXE DeXe | 12.67 | 723.23M | -1.13% | 24.95M | |
23 | ![]() PENDLE Pendle | 4.16 | 675.49M | 12.01% | 134.57M | |
24 | ![]() USDX Stables Labs USDX | 0.9983 | 626.85M | -0.02% | 113.18K | |
25 | ![]() ZKJ Polyhedra Network | 2.11 | 621.68M | -2.59% | 563.07M | |
26 | ![]() AIOZ AIOZ Network | 0.5171 | 606.60M | 4.02% | 19.49M | |
27 | ![]() DOGE Binance-Peg Dogecoin | 0.2363 | 606.06M | 5.55% | 3.94M | |
28 | ![]() AXS Axie Infinity | 3.66 | 590.82M | 20.17% | 171.98M | |
29 | ![]() XCN Onyxcoin | 0.0175 | 587.74M | 1.74% | 41.51M | |
30 | ![]() BEAM Beam | 0.00967547 | 507.14M | 7.39% | 37.75M | |
31 | ![]() TUSD TrueUSD | 0.9997 | 495.39M | 0.04% | 32.16M | |
32 | ![]() PUMPBTC pumpBTC | 99,237.00 | 454.07M | 0.47% | 45.73K | |
33 | ![]() COMP Compound | 48.40 | 437.34M | 3.00% | 40.61M | |
34 | ![]() NFT APENFT | 0.00000044 | 435.56M | 2.06% | 38.25M | |
35 | ![]() OM MANTRA | 0.4467 | 430.28M | 7.82% | 126.38M | |
36 | ![]() MATIC Polygon | 0.2607 | 423.85M | 5.44% | 4.20M | |
37 | ![]() AXL Axelar | 0.4229 | 399.27M | 6.39% | 14.94M | |
38 | ![]() TWT Trust Wallet | 0.8934 | 372.85M | 4.65% | 11.94M | |
39 | ![]() ZRO LayerZero | 3.24 | 360.29M | 7.28% | 100.55M | |
40 | ![]() USDD USDD | 1.00 | 355.06M | 0.02% | 23.82M | |
41 | ![]() USDD USDD | 0.9987 | 354.22M | -0.05% | 24.33M | |
42 | ![]() CHEEMS Cheems Token | 0.00000171 | 347.73M | -1.14% | 10.64M | |
43 | ![]() BABYDOGE Baby Doge Coin | 0.00000000 | 338.79M | 17.84% | 101.18M | |
44 | ![]() 1INCH 1inch | 0.2434 | 337.57M | 8.10% | 32.65M | |
45 | ![]() FRXETH Frax Ether | 2,684.21 | 322.97M | 9.75% | 1.13M | |
46 | ![]() BUSD Binance-Peg BUSD | 0.9965 | 321.98M | -0.33% | 3.18M | |
47 | ![]() FRAX Frax | 1.00 | 315.06M | 0.00% | 22.17M | |
48 | ![]() SFP SafePal | 0.6037 | 302.82M | 4.58% | 4.31M | |
49 | ![]() ZIL Zilliqa | 0.0150 | 292.74M | 5.17% | 26.32M | |
50 | ![]() ROSE Oasis | 0.0425 | 286.16M | 1.13% | 29.86M |
Page 1 of 30