Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | 17.26 | 11.34B | 5.87% | 769.53M | |
2 | ![]() TON Toncoin | 3.42 | 8.53B | 5.01% | 224.94M | |
3 | ![]() PEPE Pepe | 0.00001421 | 5.99B | 7.23% | 2.42B | |
4 | ![]() UNI Uniswap | 6.98 | 4.19B | 4.46% | 369.52M | |
5 | ![]() AAVE Aave | 237.20 | 3.58B | 8.64% | 418.04M | |
6 | ![]() ATOM Cosmos Hub | 5.25 | 2.36B | 3.70% | 136.99M | |
7 | ![]() FET Artificial Superintelligence Alliance | 0.8729 | 2.29B | 8.63% | 228.74M | |
8 | ![]() BONK Bonk | 0.00002359 | 1.83B | 7.12% | 733.34M | |
9 | ![]() WETH Binance-Peg WETH | 2,656.18 | 1.62B | 8.39% | 58.45M | |
10 | ![]() INJ Injective | 13.66 | 1.34B | 2.31% | 152.41M | |
11 | ![]() FLOKI FLOKI | 0.00011262 | 1.09B | 5.56% | 274.39M | |
12 | ![]() BTT BitTorrent | 0.00000082 | 806.38M | 2.62% | 33.03M | |
13 | ![]() CAKE PancakeSwap | 2.44 | 783.79M | 5.58% | 107.63M | |
14 | ![]() PENDLE Pendle | 4.16 | 675.49M | 12.01% | 134.57M | |
15 | ![]() ZKJ Polyhedra Network | 2.11 | 621.68M | -2.59% | 563.07M | |
16 | ![]() AIOZ AIOZ Network | 0.5171 | 606.60M | 4.02% | 19.49M | |
17 | ![]() DOGE Binance-Peg Dogecoin | 0.2363 | 606.06M | 5.55% | 3.94M | |
18 | ![]() AXS Axie Infinity | 3.66 | 590.82M | 20.17% | 171.98M | |
19 | ![]() XCN Onyxcoin | 0.0175 | 587.74M | 1.74% | 41.51M | |
20 | ![]() BEAM Beam | 0.00967547 | 507.14M | 7.39% | 37.75M | |
21 | ![]() TUSD TrueUSD | 0.9997 | 495.39M | 0.04% | 32.16M | |
22 | ![]() COMP Compound | 48.40 | 437.34M | 3.00% | 40.61M | |
23 | ![]() MATIC Polygon | 0.2607 | 423.85M | 5.44% | 4.20M | |
24 | ![]() AXL Axelar | 0.4229 | 399.27M | 6.39% | 14.94M | |
25 | ![]() ZRO LayerZero | 3.24 | 360.29M | 7.28% | 100.55M | |
26 | ![]() 1INCH 1inch | 0.2434 | 337.57M | 8.10% | 32.65M | |
27 | ![]() BUSD Binance-Peg BUSD | 0.9965 | 321.98M | -0.33% | 3.18M | |
28 | ![]() SFP SafePal | 0.6037 | 302.82M | 4.58% | 4.31M | |
29 | ![]() ZIL Zilliqa | 0.0150 | 292.74M | 5.17% | 26.32M | |
30 | ![]() ROSE Oasis | 0.0425 | 286.16M | 1.13% | 29.86M | |
31 | ![]() FXS Frax Share | 2.94 | 266.32M | 10.53% | 19.34M | |
32 | ![]() STG Stargate Finance | 0.2277 | 221.07M | 1.96% | 16.14M | |
33 | ![]() ANKR Ankr Network | 0.0217 | 216.74M | 4.50% | 20.59M | |
34 | ![]() SOL Binance-Peg SOL | 182.45 | 200.39M | 6.36% | 4.22M | |
35 | ![]() GMT GMT | 0.0673 | 193.33M | 2.18% | 38.86M | |
36 | ![]() ELF aelf | 0.2538 | 188.04M | 0.58% | 5.27M | |
37 | ![]() WOO WOO | 0.0975 | 186.63M | 5.94% | 19.44M | |
38 | ![]() SUSHI Sushi | 0.8669 | 167.28M | 10.31% | 72.96M | |
39 | ![]() KOGE KOGE | 47.83 | 163.27M | 1.16% | 246.79K | |
40 | ![]() ZIG ZIGChain | 0.1081 | 152.28M | 7.42% | 1.76M | |
41 | ![]() SXP Solar | 0.2316 | 148.82M | 3.19% | 9.18M | |
42 | ![]() SWFTC SWFTCOIN | 0.0148 | 148.46M | 0.72% | 5.19M | |
43 | ![]() ACH Alchemy Pay | 0.0291 | 144.36M | 4.28% | 32.97M | |
44 | ![]() MASK Mask Network | 1.44 | 143.97M | 7.66% | 71.44M | |
45 | ![]() WMTX World Mobile Token | 0.1925 | 139.40M | 0.21% | 10.44M | |
46 | ![]() ALT AltLayer | 0.0420 | 137.61M | 15.78% | 38.17M | |
47 | ![]() NKYC NKYC Token | 34.03 | 136.12M | 2.91% | 294.78K | |
48 | ![]() GAL Galxe | 0.9954 | 127.49M | 5.75% | 24.72K | |
49 | ![]() AGI Delysium | 0.0733 | 124.47M | 1.98% | 8.77M | |
50 | ![]() XVS Venus | 7.10 | 118.44M | 5.11% | 7.43M |
Page 1 of 8