AIOZ Network
$AIOZ

Verified Contract
Artificial Intelligence (AI)Smart Contract PlatformStorageBNB Chain EcosystemLayer 1 (L1)Ethereum EcosystemDePINDWF Labs PortfolioOsmosis EcosystemGMCI DePIN IndexGMCI Index
Connect with AIOZ Network
Trade AIOZ

AIOZ Network
$AIOZVerified Contract
Artificial Intelligence (AI)Smart Contract PlatformStorageBNB Chain EcosystemLayer 1 (L1)Ethereum EcosystemDePINDWF Labs PortfolioOsmosis EcosystemGMCI DePIN IndexGMCI Index
Trade AIOZ
Connect with AIOZ Network
Token Holders of AIOZ
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 20,471,119.3598 | $5,577,104.06 | 18.52% | ||
2 | Person | 13,390,407.4046 | $3,648,051.39 | 12.11% | ||
3 | Person | 11,680,762.0562 | $3,182,279.60 | 10.57% | ||
4 | Contract | 5,243,904.3700 | $1,428,637.09 | 4.74% | ||
5 | Gate.io: Hot WalletGate.io | Person | 4,131,003.8213 | $1,125,441.05 | 3.74% | |
6 | PancakeSwap: V3 PoolPancakeSwap | Contract | 3,716,717.0143 | $1,012,573.72 | 3.36% | |
7 | Person | 3,137,837.8479 | $854,865.23 | 2.84% | ||
8 | Contract | 3,050,325.8807 | $831,023.67 | 2.76% | ||
9 | Person | 2,637,288.3506 | $718,496.69 | 2.39% | ||
10 | Person | 2,400,000.0000 | $653,850.41 | 2.17% | ||
11 | Person | 2,365,400.1511 | $644,424.11 | 2.14% | ||
12 | Person | 1,999,985.0000 | $544,871.25 | 1.81% | ||
13 | Person | 1,970,375.0000 | $536,804.37 | 1.78% | ||
14 | Person | 1,290,662.3570 | $351,625.04 | 1.17% | ||
15 | Contract | 1,008,346.7595 | $274,711.64 | 0.91% | ||
16 | Person | 1,000,000.0000 | $272,437.67 | 0.90% | ||
17 | Person | 824,855.8780 | $224,721.81 | 0.75% | ||
18 | Person | 750,345.7581 | $204,422.45 | 0.68% | ||
19 | Person | 730,212.0000 | $198,937.26 | 0.66% | ||
20 | Person | 523,771.1535 | $142,694.99 | 0.47% | ||
21 | Person | 508,000.0000 | $138,398.34 | 0.46% | ||
22 | Person | 488,760.3542 | $133,156.73 | 0.44% | ||
23 | Person | 476,000.0000 | $129,680.33 | 0.43% | ||
24 | Person | 427,000.0000 | $116,330.88 | 0.39% | ||
25 | KuCoin: Hot WalletKuCoin | Person | 419,851.3183 | $114,383.31 | 0.38% |
Showing 1-25 of 100 holders
Rows per page: