TrueUSD
$TUSD

Verified Contract
StablecoinsUSD StablecoinBNB Chain EcosystemAvalanche EcosystemEthereum EcosystemTron EcosystemAndreessen Horowitz (a16z) PortfolioFiat-backed Stablecoin
Connect with TrueUSD
Trade TUSD

TrueUSD
$TUSDVerified Contract
StablecoinsUSD StablecoinBNB Chain EcosystemAvalanche EcosystemEthereum EcosystemTron EcosystemAndreessen Horowitz (a16z) PortfolioFiat-backed Stablecoin
Trade TUSD
Connect with TrueUSD
Token Holders of TUSD
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 6,999,998.7600 | $6,988,439.46 | 69.79% | ||
2 | Binance: Hot WalletBinance | Person | 713,063.6604 | $711,886.16 | 7.11% | |
3 | Contract | 649,000.9356 | $647,929.22 | 6.47% | ||
4 | Person | 256,388.6563 | $255,965.27 | 2.56% | ||
5 | Bitget: Hot WalletBitget | Person | 247,442.9691 | $247,034.36 | 2.47% | |
6 | MEXC: Hot WalletMEXC | Person | 233,078.9560 | $232,694.07 | 2.32% | |
7 | Contract | 226,726.0676 | $226,351.67 | 2.26% | ||
8 | Contract | 60,405.6431 | $60,305.89 | 0.60% | ||
9 | Person | 50,340.0335 | $50,256.91 | 0.50% | ||
10 | Person | 50,119.2800 | $50,036.52 | 0.50% | ||
11 | Person | 46,808.4326 | $46,731.14 | 0.47% | ||
12 | Person | 38,751.4100 | $38,687.42 | 0.39% | ||
13 | Person | 24,701.0000 | $24,660.21 | 0.25% | ||
14 | Contract | 23,741.3559 | $23,702.15 | 0.24% | ||
15 | Contract | 23,070.9670 | $23,032.87 | 0.23% | ||
16 | Person | 17,312.2434 | $17,283.66 | 0.17% | ||
17 | Person | 16,115.2640 | $16,088.65 | 0.16% | ||
18 | Person | 15,000.0000 | $14,975.23 | 0.15% | ||
19 | Person | 14,724.6956 | $14,700.38 | 0.15% | ||
20 | Person | 10,002.7223 | $9,986.20 | 0.10% | ||
21 | Person | 8,512.9755 | $8,498.92 | 0.08% | ||
22 | Person | 7,799.2900 | $7,786.41 | 0.08% | ||
23 | Person | 7,578.8397 | $7,566.32 | 0.08% | ||
24 | HitBTC: Hot WalletHitBTC | Person | 7,503.7521 | $7,491.36 | 0.07% | |
25 | Person | 7,159.9456 | $7,148.12 | 0.07% |
Showing 1-25 of 100 holders
Rows per page: