Opulous
$OPUL
Verified Contract
Connect with Opulous
Trade OPUL
Connect with Opulous
Token Holders of OPUL
3Contract
Balance
996.46K
Value
$28,932
Supply
8.42%
Balance History
4Person
Balance
470.99K
Value
$13,675
Supply
3.98%
Balance History
5Person
Balance
273.21K
Value
$7,933
Supply
2.31%
Balance History
6Person
Balance
131.89K
Value
$3,829
Supply
1.11%
Balance History
7Contract
Balance
130.91K
Value
$3,801
Supply
1.11%
Balance History
8Person
Balance
123.84K
Value
$3,596
Supply
1.05%
Balance History
9Person
Balance
113.46K
Value
$3,294
Supply
0.96%
Balance History
10Contract
Balance
106.13K
Value
$3,082
Supply
0.90%
Balance History
11Person
Balance
98.86K
Value
$2,871
Supply
0.84%
Balance History
12Person
Balance
95.29K
Value
$2,767
Supply
0.81%
Balance History
13Person
Balance
81.05K
Value
$2,353
Supply
0.69%
Balance History
14Person
Balance
80.1K
Value
$2,326
Supply
0.68%
Balance History
15Person
Balance
67.26K
Value
$1,953
Supply
0.57%
Balance History
16Person
Balance
50.16K
Value
$1,456
Supply
0.42%
Balance History
17Person
Balance
50.12K
Value
$1,455
Supply
0.42%
Balance History
18Person
Balance
50K
Value
$1,452
Supply
0.42%
Balance History
19Person
Balance
49.25K
Value
$1,430
Supply
0.42%
Balance History
20Person
Balance
47.54K
Value
$1,380
Supply
0.40%
Balance History
21Person
Balance
47.34K
Value
$1,375
Supply
0.40%
Balance History
22Person
Balance
46.98K
Value
$1,364
Supply
0.40%
Balance History
23Person
Balance
46.85K
Value
$1,360
Supply
0.40%
Balance History
24Person
Balance
45.53K
Value
$1,322
Supply
0.38%
Balance History
25Person
Balance
44.33K
Value
$1,287
Supply
0.37%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Bitget: Hot WalletBitget | Person | 2,460,963.4751 | $71,453.33 | 20.80% | |
2 | Gate.io: Hot WalletGate.io | Person | 1,590,695.8214 | $46,185.37 | 13.44% | |
3 | Contract | 996,458.6990 | $28,931.88 | 8.42% | ||
4 | Person | 470,986.0552 | $13,674.94 | 3.98% | ||
5 | Person | 273,207.9068 | $7,932.51 | 2.31% | ||
6 | Person | 131,889.5040 | $3,829.37 | 1.11% | ||
7 | Contract | 130,906.1072 | $3,800.82 | 1.11% | ||
8 | Person | 123,835.4755 | $3,595.53 | 1.05% | ||
9 | Person | 113,462.9475 | $3,294.36 | 0.96% | ||
10 | Contract | 106,132.3623 | $3,081.52 | 0.90% | ||
11 | Person | 98,864.5925 | $2,870.50 | 0.84% | ||
12 | Person | 95,285.2591 | $2,766.58 | 0.81% | ||
13 | Person | 81,052.6459 | $2,353.34 | 0.69% | ||
14 | Person | 80,101.8677 | $2,325.73 | 0.68% | ||
15 | Person | 67,262.0661 | $1,952.93 | 0.57% | ||
16 | Person | 50,157.6013 | $1,456.31 | 0.42% | ||
17 | Person | 50,124.4923 | $1,455.35 | 0.42% | ||
18 | Person | 50,000.0000 | $1,451.73 | 0.42% | ||
19 | Person | 49,254.7896 | $1,430.10 | 0.42% | ||
20 | Person | 47,540.7124 | $1,380.33 | 0.40% | ||
21 | Person | 47,342.3656 | $1,374.57 | 0.40% | ||
22 | Person | 46,976.9679 | $1,363.96 | 0.40% | ||
23 | Person | 46,850.0000 | $1,360.28 | 0.40% | ||
24 | Person | 45,530.0000 | $1,321.95 | 0.38% | ||
25 | Person | 44,325.4597 | $1,286.98 | 0.37% |
Showing 1-25 of 100 holders
Rows per page: