Frax
$FRAX

Verified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemSeigniorageAvalanche EcosystemPolygon EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemOptimism EcosystemStablecoin ProtocolAurora EcosystemPolygon zkEVM EcosystemEvmos EcosystemBoba Network EcosystemFraxtal EcosystemFiat-backed StablecoinSei v2 Ecosystem
Connect with Frax
Trade FRAX

Frax
$FRAXVerified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemSeigniorageAvalanche EcosystemPolygon EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemOptimism EcosystemStablecoin ProtocolAurora EcosystemPolygon zkEVM EcosystemEvmos EcosystemBoba Network EcosystemFraxtal EcosystemFiat-backed StablecoinSei v2 Ecosystem
Trade FRAX
Connect with Frax
Token Holders of FRAX
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 345,387.8207 | $344,194.39 | 40.01% | ||
2 | Person | 148,942.2502 | $148,427.60 | 17.26% | ||
3 | Contract | 132,532.9908 | $132,075.04 | 15.35% | ||
4 | Person | 57,517.3264 | $57,318.58 | 6.66% | ||
5 | Contract | 52,123.7835 | $51,943.68 | 6.04% | ||
6 | Contract | 18,915.2177 | $18,849.86 | 2.19% | ||
7 | Contract | 14,013.0273 | $13,964.61 | 1.62% | ||
8 | Contract | 9,636.0019 | $9,602.71 | 1.12% | ||
9 | Contract | 7,972.0095 | $7,944.46 | 0.92% | ||
10 | Contract | 6,181.3118 | $6,159.95 | 0.72% | ||
11 | Person | 5,322.2506 | $5,303.86 | 0.62% | ||
12 | Contract | 4,477.9687 | $4,462.50 | 0.52% | ||
13 | Person | 3,468.3291 | $3,456.34 | 0.40% | ||
14 | Person | 3,419.5691 | $3,407.75 | 0.40% | ||
15 | Person | 3,382.8957 | $3,371.21 | 0.39% | ||
16 | Contract | 2,738.9764 | $2,729.51 | 0.32% | ||
17 | Contract | 2,685.6186 | $2,676.34 | 0.31% | ||
18 | Person | 2,402.4249 | $2,394.12 | 0.28% | ||
19 | Person | 2,248.0079 | $2,240.24 | 0.26% | ||
20 | Person | 2,000.0000 | $1,993.09 | 0.23% | ||
21 | Person | 2,000.0000 | $1,993.09 | 0.23% | ||
22 | Person | 2,000.0000 | $1,993.09 | 0.23% | ||
23 | Person | 2,000.0000 | $1,993.09 | 0.23% | ||
24 | Person | 2,000.0000 | $1,993.09 | 0.23% | ||
25 | Contract | 1,885.0381 | $1,878.52 | 0.22% |
Showing 1-25 of 100 holders
Rows per page: