Wrapped Bitcoin
$WBTC

Verified Contract
Connect with Wrapped Bitcoin
Trade WBTC

Wrapped Bitcoin
$WBTCVerified Contract
Trade WBTC
Connect with Wrapped Bitcoin
Liquidity Pairs for WBTC
![]() | WBTC/USDC | $104,480.596181 | 3.07% | $93,426,950.87 | $41,213,013.89 | |
![]() | WBTC/WETH | $104,508.583064 | 3.41% | $85,421,089.75 | $3,682,891.61 | |
![]() | WBTC/USDT | $104,376.736466 | 3.58% | $33,819,381.85 | $10,013,765.97 | |
Sushiswap v2 | WBTC/WETH | $104,726.343372 | 3.49% | $28,201,910.98 | $561,055.52 | |
![]() | WBTC/WETH | $104,391.538113 | 2.92% | $20,435,911.67 | $4,324,910.38 | |
![]() | WBTC/WETH | $104,589.58946 | 3.69% | $13,010,200.06 | $210,136.56 | |
![]() | WBTC/USDT | $104,324.925086 | 2.87% | $11,567,352.58 | $5,339,336.42 | |
![]() | WBTC/USDC | $104,382.327974 | 2.89% | $11,077,127.04 | $24,663,112.51 | |
![]() | WBTC/ETH | $104,525.488738 | 3.56% | $7,745,480.83 | $534,995.85 | |
![]() | WBTC/USDC | $104,518.496718 | 3.10% | $6,723,106.71 | $1,040,520.77 | |
![]() | WBTC/USDT | $104,434.314408 | 3.12% | $5,768,146.98 | $2,494,674.56 | |
![]() | WBTC/DAI | $104,690.495133 | 3.21% | $603,266.72 | $33,867.55 | |
- | WBTC/WETH | $104,334.866432 | 3.28% | $595,795.02 | $12,449.98 | |
![]() | WBTC/USDC | $104,437.419516 | 3.23% | $438,710.66 | $1,240,294.94 | |
![]() | WBTC/ETH | $104,471.288787 | 3.27% | $213,052.63 | $627,070.79 | |
![]() | WBTC/USDC | $104,227.978998 | 3.01% | $142,601.84 | $16,416.97 | |
![]() | WBTC/USDC | $104,402.214581 | 3.13% | $141,514.98 | $2,214.64 | |
- | WBTC/WETH | $104,408.828955 | 2.69% | $113,404.14 | $766.14 | |
ShibaSwap | WBTC/WETH | $104,541.523104 | 3.54% | $72,337.46 | $672.02 | |
- | WBTC/USDT | $103,884.161419 | 1.71% | $71,760.68 | $375.83 | |
PancakeSwap v3 | WBTC/WETH | $102,880.441788 | 1.84% | $70,298.10 | $139.70 | |
![]() | WBTC/USDT | $104,305.851416 | 3.17% | $28,074.78 | $13,466.49 | |
![]() | WBTC/USDT | $104,339.353983 | 3.26% | $27,258.79 | $1,603.23 | |
![]() | WBTC/WETH | $100,217.328908 | -0.36% | $21,720.56 | $414.48 | |
![]() | WBTC/DAI | $104,688.21466 | 3.04% | $20,709.32 | $164.82 | |
- | WBTC/WETH | $102,871.131633 | 0.96% | $17,985.38 | $72.72 | |
- | WBTC/WETH | $105,227.195523 | 4.10% | $17,225.48 | $147.40 | |
- | WBTC/WETH | $102,652.551498 | -0.22% | $9,907.19 | $61.13 | |
![]() | WBTC/WETH | $104,426.520201 | 3.56% | $8,617.79 | $1,818.12 | |
- | WBTC/WETH | $102,097.508308 | 2.62% | $5,617.48 | $35.68 | |
- | WBTC/USDC | $105,046.894686 | 4.00% | $4,338.02 | $53.14 | |
- | WBTC/WETH | $102,062.031369 | 1.93% | $2,553.94 | $11.72 | |
- | WBTC/WETH | $100,698.847461 | 0.00% | $2,542.18 | $18.33 | |
![]() | WBTC/ETH | $99,878.032939 | 0.67% | $2,195.97 | $48.82 | |
Sushiswap v2 | WBTC/USDT | $103,182.465492 | 0.90% | $1,738.62 | $20.96 | |
- | WBTC/USDT | $105,213.298214 | 4.52% | $1,521.10 | $35.30 | |
- | WBTC/USDC | $103,360.000717 | 0.00% | $1,498.44 | $6.19 | |
- | WBTC/WETH | $100,706.69854 | 0.00% | $1,216.61 | $7.15 | |
- | WBTC/WETH | $101,380.71649 | 0.00% | $599.92 | $7.48 | |
![]() | WBTC/USDT | $104,227.687372 | 1.56% | $598.18 | $48.91 |

Price
24h Change
+3.07%Liquidity
$93,426,950.87
Volume (24h)
Pair Address
0x99ac...bc35
Price
24h Change
+3.41%Liquidity
$85,421,089.75
Volume (24h)
Pair Address
0xcbcd...62ed
Price
24h Change
+3.58%Liquidity
$33,819,381.85
Volume (24h)
Pair Address
0x9db9...425bSushiswap v2
Price
24h Change
+3.49%Liquidity
$28,201,910.98
Volume (24h)
Pair Address
0xceff...3a58
Price
24h Change
+2.92%Liquidity
$20,435,911.67
Volume (24h)
Pair Address
0x4585...20c0
Price
24h Change
+3.69%Liquidity
$13,010,200.06
Volume (24h)
Pair Address
0xbb2b...d940
Price
24h Change
+2.87%Liquidity
$11,567,352.58
Volume (24h)
Pair Address
0x5653...83b2
Price
24h Change
+2.89%Liquidity
$11,077,127.04
Volume (24h)
Pair Address
0x9a77...7d16
Price
24h Change
+3.56%Liquidity
$7,745,480.83
Volume (24h)
Pair Address
0x54c7...427e
Price
24h Change
+3.10%Liquidity
$6,723,106.71
Volume (24h)
Pair Address
0xb984...817f
Price
24h Change
+3.12%Liquidity
$5,768,146.98
Volume (24h)
Pair Address
0x20c3...cc56
Price
24h Change
+3.21%Liquidity
$603,266.72
Volume (24h)
Pair Address
0x391e...6649-
Price
24h Change
+3.28%Liquidity
$595,795.02
Volume (24h)
Pair Address
0x4ab6...b0e8
Price
24h Change
+3.23%Liquidity
$438,710.66
Volume (24h)
Pair Address
0x3ea7...94c1
Price
24h Change
+3.27%Liquidity
$213,052.63
Volume (24h)
Pair Address
0x5993...615e
Price
24h Change
+3.01%Liquidity
$142,601.84
Volume (24h)
Pair Address
0xcbfb...ef3c
Price
24h Change
+3.13%Liquidity
$141,514.98
Volume (24h)
Pair Address
0x0043...a416-
Price
24h Change
+2.69%Liquidity
$113,404.14
Volume (24h)
Pair Address
0xeaca...84a1ShibaSwap
Price
24h Change
+3.54%Liquidity
$72,337.46
Volume (24h)
Pair Address
0x86cc...b3dd-
Price
24h Change
+1.71%Liquidity
$71,760.68
Volume (24h)
Pair Address
0xb129...4e13PancakeSwap v3
Price
24h Change
+1.84%Liquidity
$70,298.10
Volume (24h)
Pair Address
0x9b56...349f
Price
24h Change
+3.17%Liquidity
$28,074.78
Volume (24h)
Pair Address
0x1e58...0e9a
Price
24h Change
+3.26%Liquidity
$27,258.79
Volume (24h)
Pair Address
0x4a24...c0d2
Price
24h Change
-0.36%Liquidity
$21,720.56
Volume (24h)
Pair Address
0x6ab3...526f
Price
24h Change
+3.04%Liquidity
$20,709.32
Volume (24h)
Pair Address
0x231b...64c4-
Price
24h Change
+0.96%Liquidity
$17,985.38
Volume (24h)
Pair Address
0xdcf9...3487-
Price
24h Change
+4.10%Liquidity
$17,225.48
Volume (24h)
Pair Address
0xf025...cc85-
Price
24h Change
-0.22%Liquidity
$9,907.19
Volume (24h)
Pair Address
0x801c...26cb
Price
24h Change
+3.56%Liquidity
$8,617.79
Volume (24h)
Pair Address
0xe6ff...e718-
Price
24h Change
+2.62%Liquidity
$5,617.48
Volume (24h)
Pair Address
0xa092...a7ec-
Price
24h Change
+4.00%Liquidity
$4,338.02
Volume (24h)
Pair Address
0xf3f8...1671-
Price
24h Change
+1.93%Liquidity
$2,553.94
Volume (24h)
Pair Address
0xdf14...a357-
Price
24h Change
0.00%Liquidity
$2,542.18
Volume (24h)
Pair Address
0x0415...c0aa
Price
24h Change
+0.67%Liquidity
$2,195.97
Volume (24h)
Pair Address
0xbc70...5799Sushiswap v2
Price
24h Change
+0.90%Liquidity
$1,738.62
Volume (24h)
Pair Address
0x7841...3132-
Price
24h Change
+4.52%Liquidity
$1,521.10
Volume (24h)
Pair Address
0x386a...a56b-
Price
24h Change
0.00%Liquidity
$1,498.44
Volume (24h)
Pair Address
0x4a03...44da-
Price
24h Change
0.00%Liquidity
$1,216.61
Volume (24h)
Pair Address
0x8434...95c4-
Price
24h Change
0.00%Liquidity
$599.92
Volume (24h)
Pair Address
0xbb59...e4ca
Price
24h Change
+1.56%Liquidity
$598.18
Volume (24h)
Pair Address
0xf98c...50d7